

napier (User-Id: #6106)
Last Game Login: 21. Feb 2010
Rank: 264th place
Skill: 190
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
21. Feb 2010 | YWN-2423 (58.13) | johnwelshphd +2.4 | TheHamburglar +8.2 | napier -1.3 | the7tidlys -3.5 | finished legally |
20. Feb 2010 | UUK-2493 (83.51) | napier +3.3 | NimbleLee +10.1 | HeliumFreak +1.6 | SoupLLJK -9.6 | finished legally |
20. Feb 2010 | FVQ-3628 (70.51) | napier +3.2 | Nafty +4.5 | kanthony +0.3 | TheHamburglar -6.6 | finished legally |
19. Feb 2010 | AQD-9064 (58.88) | fever66666 +4.2 | napier +1.8 | zander -1.7 | Fulgore -4.6 | finished legally |
19. Feb 2010 | FBG-8815 (59.91) | rwgallow +8.1 | Sgt York +0.2 | Subarubrat +5.0 | napier -4.7 | finished legally |
16. Feb 2010 | YUG-2111 (07.42) | Rhodan +2.6 | veril +8.9 | napier -1.7 | Guhji -7.1 | finished legally |
15. Feb 2010 | QWX-7373 (25.60) | zerbalatarbu_fim +6.0 | tartarus.guard +1.9 | napier -1.4 | berb dreyfuss -6.7 | finished legally |
15. Feb 2010 | FEK-9635 (57.88) | Mean Jim +4.8 | hightekvagabond +1.8 | napier -1.5 | C.H.A.S. -5.2 | finished legally |
14. Feb 2010 | IBG-5740 (21.56) | darthmano +20.0 | napier +0.7 | zerbalatarbu_fim -0.5 | charly -7.7 | finished legally |
14. Feb 2010 | ICC-4856 (23.56) | Wafe +5.1 | GambitTime +7.1 | Idigmonkeys +3.5 | napier -5.2 | finished legally |
13. Feb 2010 | AUR-4119 (32.76) | agybaszaras +11.3 | napier +0.8 | molchanoffdad +4.8 | anubis34 -4.9 | finished legally |
13. Feb 2010 | DQP-7276 (64.56) | napier +3.1 | molchanoffdad +8.8 | ka -0.9 | sabrinakorma -3.1 | finished legally |
12. Feb 2010 | CXL-8527 (09.41) | zerbalatarbu_fim +7.3 | Rhodan +1.5 | napier -0.8 | johnwelshphd -3.3 | finished legally |
11. Feb 2010 | UJT-4754 (57.93) | napier +3.5 | TheWumpusWooer +9.7 | Bertoid -1.1 | mikemal -4.4 | finished legally |
9. Feb 2010 | TQH-8161 (21.55) | Red Beard +10.9 | Rhodan +2.0 | napier -1.1 | johnwelshphd -3.7 | finished legally |
8. Feb 2010 | AJS-8960 (33.75) | discostrings +5.8 | Sgt York +2.3 | napier -2.0 | Elvenwitch -3.1 | finished legally |
7. Feb 2010 | JNA-3824 (15.95) | napier +4.4 | Plaustus +10.4 | Raggaragurg +1.8 | Jargon625 -9.5 | finished legally |
7. Feb 2010 | HYI-5602 (64.57) | Chuckie Chuck +6.8 | napier +1.1 | the7tidlys -0.9 | sergig4925 -8.1 | finished legally |
6. Feb 2010 | Its a New Game (95.89) | WhosYourBuddy? +3.7 | Chuckie Chuck +3.9 | haegar +3.5 | napier -6.1 | finished legally |
6. Feb 2010 | SGZ-1639 (97.57) | Govt Mule +4.2 | napier +0.7 | jc3 +2.3 | sabrinakorma -2.9 | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
3 | 0 | 100 % |
![]() |
2 | 2 | 50 % |
![]() |
2 | 2 | 50 % |
![]() |
2 | 2 | 50 % |
![]() |
2 | 0 | 100 % |
![]() |
2 | 0 | 100 % |
![]() |
2 | 0 | 100 % |
![]() |
2 | 0 | 100 % |