Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race5

hightekvagabond (User-Id: #9548)

Last Game Login: 5. Apr 2019

Rank: 404th place
Skill: 169

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 54 51 10 20 % 18
training 2 2 0 0 % 0

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
24. Jun 2010 late night (80.82) tartarus.guard +3.3 hightekvagabond +1.4 dkellar -1.9 Dallas4lr -2.5 finished legally
24. Jun 2010 ZPP-5587 (80.80) BRAD1867 +1.2 Metahive +4.2 MuleyMan -1.3 hightekvagabond -2.9 finished legally
28. Mar 2010 Commodore 64 FOREVER (82.04) mattdune +5.7 Makelith +6.7 hightekvagabond -0.9 brent -5.8 finished legally
15. Mar 2010 brooklyn (94.41) magic +2.7 molchanoffdad +4.2 trst -2.1 hightekvagabond -2.7 finished legally
15. Feb 2010 PDE-4968 (08.55) hightekvagabond +4.3 Paladinian +0.7 Rhodan -1.7 LesserGood -5.4 finished legally
15. Feb 2010 RXO-6047 (57.82) - - - - abandoned
15. Feb 2010 FEK-9635 (57.88) Mean Jim +4.8 hightekvagabond +1.8 napier -1.5 C.H.A.S. -5.2 finished legally
15. Feb 2010 UDA-2470 (22.91) hightekvagabond +3.2 veril +8.2 SoiX -0.1 aiannone -7.6 finished legally
14. Feb 2010 No Bots Marzipan (16.54) C64 nostalgia +1.7 hightekvagabond +2.6 anubis34 -0.3 trst -4.3 finished legally
14. Feb 2010 Night of the Ugly (09.45) hightekvagabond +4.2 trst +1.6 ceftriaxone -1.3 TheWumpusWooer -5.3 finished legally
8. Feb 2010 CMD-7995 (35.11) hightekvagabond +4.1 Chuckie Chuck +1.9 M.U.L.E. +2.3 umikami -4.9 finished legally
6. Feb 2010 WTL-6276 (89.89) Govt Mule +3.6 hightekvagabond +1.9 JWD -1.7 Tilli -4.1 finished legally
4. Feb 2010 LMT-8473 (53.82) chuckyv +14.4 cyounghusband -0.7 hightekvagabond 0.0 Dolphineus -5.5 finished legally
2. Feb 2010 FBQ-4556 (56.75) johnwelshphd +2.7 hightekvagabond +2.0 High in the sky +2.4 discostrings -7.7 finished legally
28. Jan 2010 MASS M.U.L.E. (28.82) MajorBoch +8.3 hightekvagabond +0.3 <J.I.M.> switchie -4.6 finished legally
28. Jan 2010 SHM-2932 (29.81) - - - - finished
28. Jan 2010 RJX-1671 (33.79) UnMortal +4.0 arghman +5.4 hightekvagabond +1.0 WhosYourBuddy? -5.4 finished legally
27. Jan 2010 WJS-3278 (55.17) Mordax +15.0 Wafe +7.5 Winter Axiom +0.5 hightekvagabond -3.6 finished legally
27. Jan 2010 ANA-7991 (37.20) mintcollector +8.2 rocketw31 +5.9 hightekvagabond +0.0 johnwelshphd -4.6 finished legally
26. Jan 2010 LOW PING - MOO's Colony (47.17) zeroblue +8.7 hightekvagabond +1.8 Leggitron +0.7 mooTrends -3.3 finished legally
1      2      3      4      Next »      

Opponents 

Name Won Lost Ratio
race4Warshed 3 0 100 %
race1Dogmanj 2 1 67 %
race7trst 2 1 67 %
race0Chuckie Chuck 2 0 100 %
race7aiannone 2 0 100 %
race6Pabloncho 2 0 100 %
race5Govt Mule 1 3 25 %
race5bogono 1 2 33 %
1      2      3      4      5      6      7      8      9      Next »