

kanthony (User-Id: #11026)
Last Game Login: 2. Feb 2016
Rank: 1642nd place
Skill: 117
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
10. Apr 2010 | RBK-7888 (18.59) | BRAD1867 +2.2 | unacomn +0.2 | kanthony -2.2 | <A.L.A.N.> | finished legally |
10. Apr 2010 | MuleBrenner (53.72) | HokieDave +7.1 | kipley -1.3 | kanthony +2.3 | 1d105 -6.7 | finished legally |
2. Apr 2010 | PingPong (89.03) | dude2005 +3.2 | kanthony +3.9 | kipley -2.4 | <D.A.N.> | finished legally |
25. Mar 2010 | EEZ-8560 (84.21) | fever66666 +1.7 | umikami +0.8 | electrum +0.8 | kanthony -4.9 | finished legally |
21. Mar 2010 | WNE-0778 (82.29) | - | - | - | - | abandoned |
19. Mar 2010 | VZX-1286 (89.38) | oldschoolbreaker +5.4 | ea88usa +7.2 | magic -2.3 | kanthony -5.4 | finished legally |
27. Feb 2010 | PKT-9881 (81.48) | Mean Jim +2.5 | drop +4.4 | kanthony +0.1 | el batmano -6.9 | finished legally |
21. Feb 2010 | TKC-4802 (66.46) | kanthony +10.4 | Akysten +5.4 | Maximus10 +1.4 | couldrone -10.4 | finished legally |
20. Feb 2010 | FVQ-3628 (70.51) | napier +3.2 | Nafty +4.5 | kanthony +0.3 | TheHamburglar -6.6 | finished legally |
9. Feb 2010 | BCP-1893 (22.55) | Govt Mule +2.9 | kanthony +6.9 | bretteroo +2.2 | Mr. Jolt -10.8 | finished legally |
7. Feb 2010 | OHM-2004 (66.55) | Wafe +7.4 | kanthony +7.7 | bretteroo +2.6 | TheWumpusWooer -10.8 | finished legally |
6. Feb 2010 | UYE-6769 (18.89) | piete +1.5 | Rhodan +5.5 | poobslag -0.3 | kanthony -5.8 | finished legally |
5. Feb 2010 | ZIQ-2032 (56.94) | cerealbusiness +15.3 | Justin Case +5.8 | Paladinian -3.0 | kanthony -6.5 | finished legally |
3. Feb 2010 | NHS-0419 (51.16) | umikami +4.4 | kanthony +8.6 | Tilli +2.9 | corentin -11.3 | finished legally |
30. Jan 2010 | LYC-2369 (97.58) | A.N.D.Y. +5.0 | Lazycow +10.0 | kanthony +1.6 | worldtraveler -9.6 | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
2 | 0 | 100 % |
![]() |
1 | 1 | 50 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |