Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race7

User #19655

jarodrak35

Last Login: 24. Nov 2020

Rank: 1031th place

Alltime Score: 597th place

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned Total Points
tournament 59 58 7 12 % 6 1280172
training 2 0 0 - 0 0

Hosting

* Tournament games which reached round 3

Played

Date Game Host Mode Status
3. Mar 2014 VSP-1988 (51.44) Rhodan tournament finished legally
28. Dec 2013 ChuckieBot-2817 (27.62) CCMuleBot01 tournament finished legally
24. Dec 2013 Irata-41 (18.26) host4u tournament finished legally
23. Dec 2013 GYP-3303 (06.32) Hasi tournament finished legally
17. Nov 2012 [Bot 2][US]-5070 (01.90) mule4u2 tournament finished legally
12. Feb 2011 UUT-8423 (99.27) smithers tournament finished legally
8. Feb 2011 DDA-9186 (45.64) jarodrak35 tournament finished legally
6. Feb 2011 RIZ-1186 (09.50) UnMortal tournament finished legally
6. Feb 2011 LTS-6920 (36.13) jarodrak35 tournament finished legally
5. Feb 2011 AHL-4022 (68.33) ByronStar tournament finished legally
5. Feb 2011 FBJ-9280 (98.28) jarodrak35 tournament finished legally
5. Feb 2011 PJP-7921 (85.48) jarodrak35 tournament finished legally
3. Feb 2011 DRL-7113 (57.07) DarkHelmet tournament finished legally
2. Feb 2011 EPA-0519 (64.33) urbou2lose tournament finished legally
30. Jan 2011 KFZ-2291 (18.09) Mainstream tournament finished
30. Jan 2011 FJT-2156 (18.04) BRAD1867 tournament finished legally
30. Jan 2011 ZQL-9711 (20.11) jarodrak35 tournament finished legally
29. Jan 2011 EFP-8954 (69.31) jarodrak35 tournament finished legally
29. Jan 2011 HOV-3363 (82.35) jarodrak35 tournament abandoned
29. Jan 2011 JYJ-6271 (75.35) jarodrak35 tournament finished legally
1      2      3      4      Next »      

Visited

Date Game Host Mode Status
19. Jan 2011 UOU-7170 (93.73) Ugly Albie tournament finished legally
11. Jan 2011 FHX-9867 (99.65) mherbst tournament finished legally
2. Jan 2011 CFR-6869 (95.58) rodz tournament finished legally
30. Dec 2010 OWT-5822 (03.95) turssi tournament finished legally
28. Dec 2010 CYG-4582 (83.27) Mt-Wampus tournament finished legally