
User #20151
urbou2lose
Last Login: 8. Feb 2011
Rank: 7663rd place
Alltime Score: 2267th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 33 | 33 | 0 | 0 % | 3 | 577279 |
| training | 0 | 0 | 0 | 0 % | 0 | 0 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 23 | 61 | 56 | 92 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 8. Feb 2011 | EPY-1779 (45.67) | urbou2lose | tournament | finished legally |
| 8. Feb 2011 | JWJ-5885 (23.57) | urbou2lose | tournament | finished legally |
| 8. Feb 2011 | YKA-2865 (39.78) | urbou2lose | tournament | finished legally |
| 8. Feb 2011 | YVE-4865 (37.78) | urbou2lose | tournament | finished legally |
| 8. Feb 2011 | LDM-9591 (35.78) | urbou2lose | tournament | abandoned |
| 8. Feb 2011 | M.U.L.E. BBQ (42.55) | Null | tournament | finished legally |
| 7. Feb 2011 | WUV-3021 (28.54) | urbou2lose | tournament | finished legally |
| 7. Feb 2011 | RVA-0321 (01.86) | urbou2lose | tournament | finished legally |
| 7. Feb 2011 | YYI-0321 (05.84) | urbou2lose | tournament | abandoned |
| 7. Feb 2011 | DLZ-9241 (20.92) | urbou2lose | tournament | finished legally |
| 7. Feb 2011 | MJR-1774 (20.94) | urbou2lose | tournament | finished legally |
| 7. Feb 2011 | MPD-3575 (19.89) | urbou2lose | tournament | finished legally |
| 7. Feb 2011 | New Car Smell (19.35) | joojoo1975 | tournament | finished legally |
| 6. Feb 2011 | EXA-8510 (05.26) | urbou2lose | tournament | finished legally |
| 6. Feb 2011 | TOM-6610 (85.14) | Wahnsinn | tournament | finished legally |
| 5. Feb 2011 | RMQ-4746 (87.49) | urbou2lose | tournament | finished legally |
| 5. Feb 2011 | XJN-8560 (88.49) | urbou2lose | tournament | abandoned |
| 5. Feb 2011 | MSM-6779 (82.40) | leahcim99 | tournament | finished legally |
| 4. Feb 2011 | XMQ-7682 (94.53) | urbou2lose | tournament | finished legally |
| 4. Feb 2011 | IRV-4214 (75.13) | urbou2lose | tournament | finished legally |
