Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race4

A.Train (User-Id: #8049)

Last Game Login: 14. Mar 2010

Rank: 376th place
Skill: 173

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 22 21 8 38 % 6
training 0 0 0 0 % 0

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
14. Mar 2010 EnergyStarMule (78.32) Chuckie Chuck +2.9 jpatcough +11.6 A.Train -1.9 Duner -8.6 finished legally
14. Mar 2010 YBA-8698 (69.09) dr_calibrate +16.8 A.N.D.Y. +0.8 A.Train -1.7 jpatcough -8.0 finished legally
14. Mar 2010 TEB-1112 (68.05) - - - - abandoned
14. Mar 2010 IGM-8646 (48.00) Wafe +3.7 A.Train +3.0 George -0.3 Gamerofthegame -7.3 finished legally
2. Mar 2010 KillerWampus (55.08) Asphodel +5.8 A.Train -0.5 Efil -2.4 <J.I.M.> finished legally
26. Feb 2010 BHW-1801 (63.13) A.Train +5.5 ivaninsulator +6.2 charly +0.7 Rip Hunter -7.3 finished legally
25. Feb 2010 STI-0578 (46.10) A.Train +6.0 knyazsh +6.6 Pykes +1.4 Rip Hunter -9.5 finished legally
25. Feb 2010 WDM-0163 (40.00) Trash Talker +3.9 magic +1.0 Ferold +3.3 A.Train -6.8 finished legally
25. Feb 2010 KLD-0291 (40.11) A.Train +6.0 Eforcer +7.6 worldtraveler +0.8 ptetribiger -11.2 finished legally
25. Feb 2010 YQE-2131 (40.04) Mean Jim +3.4 Core Xii +5.1 A.Train -1.6 habius -4.0 finished legally
25. Feb 2010 Join Fast (86.50) A.Train +8.6 Bob 42 +2.7 stormynight +1.5 afriend -6.5 finished legally
24. Feb 2010 JKS-1024 (74.49) trst +3.0 A.Train +4.4 joelcade -0.5 Meserek -6.6 finished legally
24. Feb 2010 Toronto Host (85.93) habius +15.5 buybuy24germany +1.0 DandyDan -2.8 A.Train -5.6 finished legally
24. Feb 2010 TORONTO HOST - N America playe (91.94) - - - - abandoned
24. Feb 2010 GAME ON! (06.52) ninjasinmypants +11.3 A.Train +2.6 habius +4.4 mikman -3.7 finished legally
24. Feb 2010 RXH-7597 (61.94) fever66666 +2.6 mattdune +4.9 KingstonC +4.7 A.Train -8.8 finished legally
19. Feb 2010 Distracted host watching DvD (58.87) Keybounce +14.6 A.Train +5.9 trst +0.3 C64 nostalgia -4.0 finished legally
18. Feb 2010 DUL-2671 (50.13) A.Train +12.8 Paladinian +0.3 EtherDragon +3.6 zzzdude -8.4 finished legally
17. Feb 2010 No Bots (58.80) trst +4.5 zerbalatarbu_fim +2.3 A.Train -1.5 IamTheOnlyDrDoohickie -8.2 finished legally
16. Feb 2010 NDC-0715 (08.42) A.Train +14.1 qrem +4.4 Ramerco -2.5 BraveDave88 -5.4 finished legally
1      2      Next »      

Opponents 

Name Won Lost Ratio
race7habius 2 1 67 %
race0Rip Hunter 2 0 100 %
race7trst 1 2 33 %
race3jpatcough 1 1 50 %
race4zzzdude 1 0 100 %
race6Miasere 1 0 100 %
race7mikman 1 0 100 %
race5Robinet7 1 0 100 %
1      2      3      4      5      Next »