Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race0

JohnDeer (User-Id: #27635)

Last Game Login: 18. Mar 2023

Rank: 5591th place
Skill: 94

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 45 41 0 0 % 8
training 1 0 0 - 0

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
4. Mar 2023 MuleBotLives-114 (16.17) Delto-Bembnoid +1.6 JohnDeer +5.9 Captain_Picard -0.8 cubedude -10.0 finished legally
16. Feb 2023 MuleBotLives-79 (76.80) Delto-Bembnoid +1.6 Robeort +9.1 Captain_Picard -1.3 JohnDeer -4.5 finished legally
4. Jul 2021 PlanetLandru-2062 (43.18) ]-[AL9000 +15.8 Delto-Bembnoid +0.0 JohnDeer +1.7 Robeort -9.2 finished legally
6. Oct 2013 WCE-4745 (41.04) InaNagina +0.6 JohnDeer -0.2 <A.D.A.M.> <A.L.A.N.> finished legally
20. Jun 2013 DicoveryONE (25.89) Delto-Bembnoid +2.1 HAL9000 +3.1 planky -1.1 JohnDeer -3.9 finished legally
14. Jun 2013 XSV-3954 (60.78) JohnDeer +0.6 InaNagina -0.6 <A.D.A.M.> <B.I.L.L.> finished legally
13. Jun 2013 DiscoveryONE (74.78) Delto-Bembnoid +1.8 JohnDeer +7.0 HAL9000 -1.9 Sosnomistrz -5.9 finished legally
12. Jun 2013 HAK-9424 (69.62) InaNagina +0.6 JohnDeer -0.2 <A.D.A.M.> <J.I.M.> finished legally
10. Jun 2013 XCS-6265 (80.98) InaNagina +6.4 JohnDeer +2.9 <B.I.L.L.> Delto-Bembnoid -1.5 finished legally
9. Jun 2013 QAF-1087 (35.34) <B.I.L.L.> InaNagina +0.6 JohnDeer -0.2 <D.A.N.> finished legally
9. Jun 2013 UKE-0133 (33.32) InaNagina +0.6 JohnDeer -0.2 <B.I.L.L.> <J.I.M.> finished
6. Jun 2013 DiscoveryONE (45.33) HAL9000 +8.8 beeman -0.4 JohnDeer +4.7 Delto-Bembnoid -2.7 finished legally
4. Jun 2013 JBG-1895 (74.77) InaNagina +0.6 <J.I.M.> <A.L.A.N.> JohnDeer -0.2 finished legally
3. Jun 2013 GYH-3912 (81.69) InaNagina +0.6 JohnDeer -0.2 <A.L.A.N.> <J.I.M.> finished
27. May 2013 DQI-1166 (63.83) JohnDeer +0.7 <J.I.M.> InaNagina -0.7 <B.I.L.L.> finished legally
26. May 2013 XWW-4203 (76.64) <B.I.L.L.> InaNagina +0.6 JohnDeer -0.2 <J.I.M.> finished legally
26. May 2013 RTE-0962 (73.64) - - - - abandoned
24. May 2013 KLO-6206 (22.86) <A.D.A.M.> <D.A.N.> InaNagina +0.6 JohnDeer -0.2 finished legally
24. May 2013 VQI-7595 (21.79) JohnDeer +0.8 InaNagina -0.7 <A.D.A.M.> <A.L.A.N.> finished legally
23. May 2013 IEA-7408 (29.52) JohnDeer +0.8 InaNagina -0.7 <J.I.M.> <B.I.L.L.> finished legally
1      2      3      Next »      

Opponents 

Name Won Lost Ratio
race0InaNagina 12 21 36 %
race0Delto-Bembnoid 2 11 15 %
race0HAL9000 2 7 22 %
race0Sosnomistrz 2 3 40 %
race0Captain_Picard 1 1 50 %
race4Robeort 1 1 50 %
race0atari mule 1 0 100 %
race7cubedude 1 0 100 %