Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race0

Geominer (User-Id: #26522)

Last Game Login: 3. Nov 2013

Rank: 745th place
Skill: 141

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 12 12 3 25 % 0
training 0 0 0 0 % 0

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
3. Nov 2013 ChuckieBot-2458 (05.57) callmemik +8.1 Shular +2.1 mikkoaalto -1.3 Geominer -5.6 finished legally
8. Oct 2012 [Bot 2][US]-4824 (37.38) Acavia +3.0 suncat +0.7 DrDetroit -1.9 Geominer -4.4 finished legally
8. Oct 2012 [Bot 2][US]-4822 (37.27) Geominer +9.5 suncat -0.1 rickrob +4.1 Josef -3.5 finished legally
8. Oct 2012 [Bot 3][US]-2885 (37.28) - - - - abandoned
7. Oct 2012 [Bot 3][US]-2881 (54.42) - - - - abandoned
7. Oct 2012 [Bot 3][US]-2880 (51.44) Geominer +12.4 CBASS -0.4 jkb22600 +7.3 mherbst -2.9 finished legally
7. Oct 2012 [Bot 3][US]-2878 (41.43) - - - - abandoned
7. Oct 2012 [Bot 3][US]-2877 (45.44) Scroteus T.Bag +3.1 Geominer +6.1 CBASS -2.4 AKIRE1 SUCKS COCK -1.9 finished legally
7. Oct 2012 [Bot 3][US]-2876 (47.44) muleace +2.0 Geominer +6.5 mo3563 -1.2 scrimy -7.0 finished legally
7. Oct 2012 [Bot 2][US]-4813 (50.44) Geominer +10.8 mr.earl +2.0 mo3563 -2.0 Gravydavy -1.7 finished legally
7. Oct 2012 [Bot 3][US]-2873 (38.27) the jedi +1.2 arkan +0.7 Geominer +2.0 HuGo -2.2 finished legally
7. Oct 2012 [Bot 2][US]-4810 (40.24) DrDetroit +1.2 jagov808 +5.9 Geominer +0.2 Lenin -4.1 finished legally
6. Oct 2012 XMA-1098 (56.25) DrDetroit +1.7 Geominer +11.9 Gohar -1.8 Gravydavy -1.2 finished legally
6. Oct 2012 [Bot 3][US]-2868 (50.22) Acavia +1.9 Kjersgaard +0.3 Gravydavy +0.9 Geominer -11.4 finished legally
30. Sep 2012 [Bot 3][US]-2828 (22.52) Acavia +2.6 htman_2000 +0.3 Geominer +3.5 ostiii -2.4 finished legally
30. Sep 2012 [Bot 3][US]-2827 (21.51) - - - - abandoned

Opponents 

Name Won Lost Ratio
race0Gravydavy 2 1 67 %
race7CBASS 2 0 100 %
race7mo3563 2 0 100 %
race7suncat 1 1 50 %
race5Gohar 1 0 100 %
race7Lenin 1 0 100 %
race1ostiii 1 0 100 %
race4AKIRE1 SUCKS COCK 1 0 100 %
1      2      Next »