Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race5

8bitfan (User-Id: #19802)

Last Game Login: 22. Nov 2020

Rank: 1003rd place
Skill: 130

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 20 20 4 20 % 3
training 0 0 0 0 % 0

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
6. Nov 2011 [Bot 3][BETA]-525 (04.29) 8-bit +11.9 Bumbes -0.6 TxNonRev -0.2 8bitfan -3.3 finished legally
3. Apr 2011 Sunday is M.U.L.E. Day (94.81) doktorbuzzo +2.7 Mikusch -0.9 Awesomemule +3.0 8bitfan -3.9 finished legally
19. Feb 2011 Hosted-189 (99.74) Gohar +2.1 Wahnsinn -0.6 mametoc +0.5 8bitfan -4.3 finished legally
12. Feb 2011 Low ping (89.50) 8bitfan +7.9 Aufklarer +1.4 amz181 +1.8 MuleSizeMe -3.2 finished legally
5. Feb 2011 NBZ-5429 (69.33) ssprague09 +1.9 8bitfan +6.2 DandyDan -1.6 leahcim99 -2.1 finished legally
23. Jan 2011 MHQ-6545 (16.89) Mikusch +1.1 fihunts +1.7 Chauncey -0.6 8bitfan -4.8 finished legally
22. Jan 2011 -=Free Booze=- (37.06) Null +4.8 Mute -1.1 8bitfan +1.6 srodax -5.1 finished legally
22. Jan 2011 TFJ-9993 (22.11) NJDevil88 +2.9 Orv +1.5 8bitfan +0.9 mherbst -3.2 finished legally
22. Jan 2011 PJA-3590 (30.13) worldtraveler +1.8 srodax +2.7 takeo -0.1 8bitfan -5.7 finished legally
21. Jan 2011 DRN-7890 (71.33) rodz +1.7 8bitfan +7.5 Mute -2.3 Spoonwood -3.2 finished legally
19. Jan 2011 VFH-2342 (95.73) Mainstream +0.9 Ugly Albie +2.6 8bitfan -0.9 smithoreface -8.6 finished legally
18. Jan 2011 BHT-3655 (62.09) 8bitfan +12.2 Gohar -0.3 mametoc +0.3 Koda -8.7 finished legally
17. Jan 2011 BOR-2224 (60.34) ssprague09 +2.0 Koda +9.2 worldtraveler -1.1 8bitfan -5.1 finished legally
15. Jan 2011 Steeler Nation (09.87) C64 +1.8 mametoc +1.2 8bitfan -2.2 jg -4.8 finished legally
14. Jan 2011 XSR-4561 (20.05) Mute +1.6 Magued +1.3 anubis34 -1.3 8bitfan -4.6 finished legally
12. Jan 2011 LAI-3983 (84.36) anubis34 +1.3 srodax +3.2 Null +2.3 8bitfan -9.0 finished legally
8. Jan 2011 RQA-2350 (26.61) 8bitfan +15.7 mogs70 -0.4 srodax -0.6 jarodrak35 -3.2 finished legally
7. Jan 2011 TUU-4691 (11.88) mametoc +3.0 srodax +2.7 8bitfan +1.0 Magued -2.8 finished legally
7. Jan 2011 FBV-0350 (09.88) 8bitfan +16.3 srodax +2.2 mametoc -0.1 mopssamson -3.3 finished legally
6. Jan 2011 VCU-4247 (21.02) mary +3.5 srodax +3.5 8bitfan +4.4 MuleyMan -3.5 finished legally

Opponents 

Name Won Lost Ratio
race6srodax 3 4 43 %
race0mametoc 2 3 40 %
race1Mute 1 2 33 %
race0Koda 1 1 50 %
race4Magued 1 1 50 %
race5Gohar 1 1 50 %
race3smithoreface 1 0 100 %
race6DandyDan 1 0 100 %
1      2      3      Next »