

gabeyeah (User-Id: #19464)
Last Game Login: 28. Mar 2014
Rank: 599th place
Skill: 151
Statistics
Hosting
Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
---|---|---|---|---|
11 | 22 | 22 | 100 % | Very Good |
* Tournament games which reached round 3
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
29. Mar 2013 | Tito (12.38) | gabeyeah +0.6 | <B.I.L.L.> | <A.L.A.N.> | GeneralTso -0.3 | finished legally |
30. Dec 2010 | OUB-0834 (13.43) | gabeyeah +4.6 | ChairmanHsu +2.5 | abellaj -4.2 | <J.I.M.> | finished legally |
29. Dec 2010 | EXS-2695 (25.09) | gabeyeah +5.4 | GeneralTso +1.5 | <A.D.A.M.> | ChairmanHsu -2.6 | finished legally |
29. Dec 2010 | YOD-4526 (29.10) | - | - | - | - | abandoned |
29. Dec 2010 | DJP-8765 (26.10) | - | - | - | - | abandoned |
29. Dec 2010 | OVG-4638 (05.43) | gabeyeah +5.5 | <B.I.L.L.> | ChairmanHsu +2.8 | GeneralTso -4.5 | finished legally |
29. Dec 2010 | EXW-4583 (04.43) | - | - | - | - | abandoned |
28. Dec 2010 | JQH-6298 (76.31) | gabeyeah +6.2 | GeneralTso +1.3 | ChairmanHsu -2.7 | <B.I.L.L.> | finished legally |
27. Dec 2010 | TLM-1852 (91.44) | gabeyeah +6.6 | GeneralTso +1.3 | ChairmanHsu -2.9 | <A.L.A.N.> | finished legally |
27. Dec 2010 | JBT-1329 (91.32) | <A.L.A.N.> | gabeyeah +6.8 | ChairmanHsu +2.8 | GeneralTso -5.2 | finished legally |
26. Dec 2010 | ZIV-5324 (70.18) | gabeyeah +16.5 | GeneralTso +6.2 | ChairmanHsu +2.2 | abellaj -9.7 | finished legally |
26. Dec 2010 | XXR-5724 (58.15) | GeneralTso +17.6 | abellaj +8.1 | ChairmanHsu +2.3 | gabeyeah -10.8 | finished legally |
24. Dec 2010 | TIL-5559 (57.32) | <A.D.A.M.> | <A.L.A.N.> | gabeyeah +0.9 | jonfl -0.5 | finished legally |
24. Dec 2010 | GIB-7105 (56.32) | - | - | - | - | abandoned |
24. Dec 2010 | UFH-8993 (54.32) | - | - | - | - | abandoned |
23. Dec 2010 | PTX-8845 (13.42) | gabeyeah +8.7 | <A.D.A.M.> | abellaj +2.2 | ChairmanHsu -3.9 | finished legally |
23. Dec 2010 | WYW-8858 (12.42) | - | - | - | - | abandoned |
23. Dec 2010 | EYQ-5813 (13.38) | - | - | - | - | abandoned |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
8 | 1 | 89 % |
![]() |
7 | 1 | 88 % |
![]() |
3 | 1 | 75 % |
![]() |
1 | 0 | 100 % |