

soshwag (User-Id: #107946)
Last Game Login: 5. Apr 2024
Rank: 1065th place
Skill: 128
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
5. Apr 2024 | Skydivers United (93.23) | manofmonocles +4.5 | ArousingNoun +0.5 | soshwag +0.2 | dadlyfe420 -4.8 | finished legally |
21. Jan 2024 | Tacos (10.37) | manofmonocles +2.4 | ArousingNoun -0.3 | <A.D.A.M.> | soshwag -2.1 | finished legally |
12. Oct 2022 | MikePaulAndAGuest (21.44) | <A.D.A.M.> | soshwag +4.9 | manofmonocles +0.5 | ArousingNoun -2.5 | finished legally |
11. Oct 2022 | Paul or Darth Maul (30.53) | manofmonocles +2.5 | ArousingNoun -0.4 | <A.L.A.N.> | soshwag -2.1 | finished legally |
5. Sep 2022 | mule.gov (31.09) | soshwag +10.2 | ArousingNoun +0.3 | dadlyfe420 +2.5 | manofmonocles -4.2 | finished legally |
27. Aug 2022 | poo adventure (78.06) | manofmonocles +2.6 | ArousingNoun -0.4 | soshwag -2.1 | <A.L.A.N.> | finished legally |
21. Aug 2022 | Buttocks lovers (28.75) | manofmonocles +5.2 | ArousingNoun +0.5 | soshwag +0.8 | dadlyfe420 -5.8 | finished legally |
10. Jul 2022 | LeBron's Lymphoma Layer (68.62) | dadlyfe420 +14.6 | ArousingNoun +0.4 | manofmonocles -0.6 | soshwag -5.8 | finished legally |
23. Dec 2021 | Samuel L Jackson Memorial Game (37.82) | manofmonocles +3.1 | ArousingNoun -0.5 | <J.I.M.> | soshwag -2.5 | finished legally |
23. Dec 2021 | pooo (41.85) | ArousingNoun +4.7 | soshwag +6.0 | manofmonocles -0.5 | John Buhrman -8.6 | finished legally |
6. Dec 2020 | Shit Show (11.83) | soshwag +6.4 | ArousingNoun -0.2 | manofmonocles -1.9 | <A.L.A.N.> | finished legally |
5. Dec 2020 | Poo Party - Party of 3 (65.99) | manofmonocles +3.6 | ArousingNoun -0.4 | <D.A.N.> | soshwag -2.9 | finished legally |
29. Nov 2020 | Oops the sequel (65.98) | ArousingNoun +2.8 | manofmonocles +1.0 | soshwag -3.4 | <A.L.A.N.> | finished legally |
29. Nov 2020 | Shits, The (66.98) | - | - | - | - | abandoned |
16. Nov 2020 | shit sandwich (82.98) | manofmonocles +3.7 | soshwag +2.1 | ArousingNoun -3.4 | <J.I.M.> | finished legally |
13. Nov 2020 | BROWNED WATER (15.81) | soshwag +6.7 | manofmonocles +1.3 | <B.I.L.L.> | ArousingNoun -3.7 | finished legally |
13. Nov 2020 | ShitSandwich (81.38) | ArousingNoun +2.8 | manofmonocles +1.2 | soshwag -3.7 | <D.A.N.> | finished legally |
12. Nov 2020 | GayPaul (98.39) | - | - | - | - | abandoned |
12. Nov 2020 | poopingRobe (96.39) | soshwag +7.7 | <J.I.M.> | ArousingNoun -0.5 | manofmonocles -1.9 | finished legally |
10. Nov 2020 | PISS (36.32) | manofmonocles +4.2 | ArousingNoun -0.6 | soshwag -3.3 | <J.I.M.> | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
9 | 15 | 38 % |
![]() |
8 | 16 | 33 % |
![]() |
3 | 1 | 75 % |
![]() |
1 | 0 | 100 % |