

bienenbill (User-Id: #105369)
Last Game Login: 24. Jan 2019
Rank: 2592nd place
Skill: 108
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
6. Aug 2016 | ChuckBot-3113 (34.38) | majicmule +2.2 | muleace +0.4 | bienenbill +3.9 | Agitator -3.1 | finished legally |
31. Jul 2016 | ChuckBot-3070 (81.84) | FluffyFiend +1.7 | landru +0.5 | Cyber Ranger -0.4 | bienenbill -5.5 | finished legally |
31. Jul 2016 | ChuckBot-3068 (85.75) | Acavia +1.9 | AlpenCactus -0.2 | landru -0.2 | bienenbill -4.4 | finished legally |
31. Jul 2016 | YBV-2203 (73.48) | charliefarlie +2.3 | she8416132 +0.3 | Sodomuley +0.1 | bienenbill -6.2 | finished legally |
30. Jul 2016 | ChuckieBot-3985 (81.49) | Wahnsinn +1.9 | Bossi 0.0 | bienenbill +4.0 | Anubis -2.9 | finished legally |
24. Jul 2016 | ChuckBot-3016 (23.44) | Muler49er +5.1 | bienenbill +6.2 | Captkirsch -1.6 | Cyber Ranger -2.2 | finished legally |
23. Jul 2016 | PTN-5786 (31.38) | AlpenCactus +1.4 | bienenbill +12.3 | majicmule -0.6 | muleace -2.5 | finished legally |
21. Jul 2016 | LYW-8639 (82.28) | Anubis +2.5 | Muler49er +3.1 | KingOfMule -0.9 | bienenbill -9.2 | finished legally |
20. Jul 2016 | ChuckBot-2989 (89.21) | MuleHappy +2.3 | bienenbill +14.5 | rAphax -0.6 | AlpenCactus -3.3 | finished legally |
17. Jul 2016 | ChuckBot-2970 (33.44) | - | - | - | - | abandoned |
15. Jul 2016 | Irata-4939 (77.32) | Acavia +1.5 | mo3563 +1.2 | Anubis -1.0 | bienenbill -8.0 | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
1 | 2 | 33 % |
![]() |
1 | 2 | 33 % |
![]() |
1 | 1 | 50 % |
![]() |
1 | 1 | 50 % |
![]() |
1 | 1 | 50 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |