

Stan Darsh (User-Id: #101927)
Last Game Login: 7. Apr 2014
Rank: 1240th place
Skill: 123
Statistics
Hosting
Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
---|---|---|---|---|
1 | 1 | 1 | 100 % | Very Good |
* Tournament games which reached round 3
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
7. Apr 2014 | The Joe Stenger is a Faggot Cl (55.19) | Stan Darsh +5.1 | manofmonocles +1.3 | Mobius Strip -4.2 | <A.L.A.N.> | finished legally |
4. Apr 2014 | gay butts (07.09) | Stan Darsh +5.6 | Mobius Strip +1.5 | manofmonocles -3.1 | <J.I.M.> | finished legally |
4. Apr 2014 | Joe Stenger @ Facebook.gov.pan (28.28) | manofmonocles +10.5 | Sonlover420 +8.6 | Mobius Strip -0.9 | Stan Darsh -7.6 | finished legally |
2. Apr 2014 | Sam Simmons fucked up hardcore (84.90) | <A.D.A.M.> | Stan Darsh +5.9 | Mobius Strip +1.6 | manofmonocles -3.0 | finished legally |
2. Apr 2014 | For Sam Simmons and Shane Rosa (83.88) | - | - | - | - | abandoned |
30. Mar 2014 | No racists (49.64) | Pootifier +3.0 | Mobius Strip +10.0 | Sonlover420 +3.8 | Stan Darsh -8.1 | finished legally |
26. Mar 2014 | No dicks (50.56) | Stan Darsh +7.5 | <D.A.N.> | Pootifier -0.6 | manofmonocles -2.4 | finished legally |
23. Mar 2014 | Game, please stop the jewing (64.37) | <B.I.L.L.> | <A.D.A.M.> | Stan Darsh +1.0 | Pootifier -0.3 | finished legally |
23. Mar 2014 | No bad draws for NOUNS! (19.33) | Pootifier +1.4 | manofmonocles +2.4 | <A.D.A.M.> | Stan Darsh -3.7 | finished legally |
22. Mar 2014 | Racists only (04.36) | manofmonocles +7.4 | Pootifier -0.6 | <A.D.A.M.> | Stan Darsh -3.4 | finished legally |
22. Mar 2014 | No racists (06.10) | <D.A.N.> | Pootifier +0.2 | <B.I.L.L.> | Stan Darsh -0.3 | finished legally |
21. Mar 2014 | No Kindling! (15.52) | Pootifier +1.5 | Stan Darsh +2.2 | manofmonocles -2.8 | <D.A.N.> | finished legally |
19. Mar 2014 | No racists (13.41) | Pootifier +3.2 | Stan Darsh +8.0 | manofmonocles +1.2 | Sonlover420 -8.4 | finished legally |
19. Mar 2014 | No dicks plz (15.94) | manofmonocles +8.3 | Pootifier -0.6 | Stan Darsh -3.9 | <J.I.M.> | finished legally |
18. Mar 2014 | Homophobia, I am doing it (39.98) | Stan Darsh +9.6 | Pootifier -0.6 | manofmonocles -2.6 | <B.I.L.L.> | finished legally |
17. Mar 2014 | Sexy people only (41.92) | Pootifier +1.6 | Stan Darsh +3.3 | <J.I.M.> | manofmonocles -3.3 | finished legally |
16. Mar 2014 | Faggoliciousness! (15.90) | Stan Darsh +1.3 | <J.I.M.> | Pootifier -0.3 | <D.A.N.> | finished legally |
16. Mar 2014 | Mike Nicely: AIDS Factory (15.88) | Stan Darsh +1.0 | manofmonocles -0.4 | <J.I.M.> | <A.L.A.N.> | finished legally |
16. Mar 2014 | Pronouns only, no Nouns! (30.74) | Pootifier +0.2 | Stan Darsh -0.3 | <J.I.M.> | <B.I.L.L.> | finished legally |
16. Mar 2014 | No racist blacks plz (84.25) | Pootifier +0.2 | Stan Darsh -0.3 | <A.D.A.M.> | <A.L.A.N.> | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
9 | 4 | 69 % |
![]() |
4 | 10 | 29 % |
![]() |
3 | 2 | 60 % |
![]() |
1 | 2 | 33 % |