

ArtfulDodger (User-Id: #20461)
Last Game Login: 5. Jun 2011
Rank: 7763rd place
Skill: 76
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
5. Jun 2011 | [Bot 1][US]-1170 (72.83) | Mainstream +0.5 | nordel +3.1 | ArtfulDodger +2.6 | MasterofMule123 -6.3 | finished legally |
1. Jun 2011 | [Bot 2][US]-878 (32.97) | ? +4.7 | FerrisMuler +3.8 | buybuy24germany -2.0 | ArtfulDodger -3.3 | finished legally |
31. May 2011 | [Bot 1][US]-1129 (08.62) | mary +1.3 | ArtfulDodger +8.2 | PaPa72 -0.5 | frecherficker -9.9 | finished legally |
30. May 2011 | [Bot 1][US]-1125 (87.02) | Insomniac +19.0 | ? +5.7 | DandyDan -2.5 | ArtfulDodger -2.3 | finished legally |
30. May 2011 | [Bot 1][US]-1122 (68.70) | KAISERSOZE +1.1 | nordel +5.7 | ArtfulDodger +4.5 | ? -12.1 | finished legally |
12. Mar 2011 | NUP-5136 (27.19) | smithers +2.0 | ZDor +0.3 | ZX81 -1.2 | ArtfulDodger -2.4 | finished legally |
9. Mar 2011 | [Bot 2][US]-196 (80.77) | - | - | - | - | abandoned |
7. Mar 2011 | [Bot 1][US]-356 (40.20) | Gohar +1.6 | chris_PL +0.7 | IKilled007 +0.9 | ArtfulDodger -4.9 | finished legally |
5. Mar 2011 | Hosted2-158 (18.67) | robscott +6.2 | mametoc +0.5 | Dallas4lr -0.4 | ArtfulDodger -7.8 | finished legally |
3. Mar 2011 | Human touch. No Robots! (22.31) | mopssamson +1.9 | Mt-Wampus +0.5 | FerrisMuler +0.6 | ArtfulDodger -6.4 | finished legally |
20. Feb 2011 | SWU-8719 (90.21) | ZX81 +1.7 | zander +0.1 | ArtfulDodger +4.8 | jentron -9.3 | finished legally |
20. Feb 2011 | Fun fun :-) (98.25) | GildedFalcon +0.6 | <J.I.M.> | <B.I.L.L.> | ArtfulDodger -0.4 | finished legally |
20. Feb 2011 | Hosted-191 (78.67) | Mainstream +1.9 | piete 0.0 | ZX81 -0.6 | ArtfulDodger -3.8 | finished legally |
19. Feb 2011 | Hosted-182 (74.08) | DandyDan +2.2 | piete -0.2 | MuleSizeMe -0.8 | ArtfulDodger -4.2 | finished legally |
18. Feb 2011 | HRM-1397 (71.05) | Mainstream +0.9 | cerealbusiness +3.5 | Spoonwood -0.4 | ArtfulDodger -9.2 | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
1 | 2 | 33 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |
![]() |
1 | 0 | 100 % |