
User #21922
?
Last Login: 2. Jan 2022
Rank: 107th place
Alltime Score: 204th place
Badges:
2
1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 133 | 133 | 51 | 38 % | 19 | 3337264 |
| training | 1 | 1 | 0 | 0 % | 5 | 24584 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 5 | 15 | 15 | 100 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 2. Jan 2022 | PlanetLandru-2718 (51.13) | LandruBOT | tournament | finished legally |
| 26. Jan 2013 | [Bot 1][US]-5161 (36.16) | mule4u | tournament | finished legally |
| 25. Jan 2013 | [Bot 2][US]-5455 (51.15) | mule4u2 | tournament | finished legally |
| 25. Jan 2013 | [Bot 2][US]-5454 (44.15) | mule4u2 | tournament | finished legally |
| 25. Jan 2013 | ITK-0182 (82.23) | firemt | tournament | abandoned |
| 12. Feb 2012 | [Bot 1][US]-3718 (62.90) | mule4u | tournament | finished legally |
| 12. Feb 2012 | [Bot 1][US]-3717 (62.97) | mule4u | tournament | abandoned |
| 12. Feb 2012 | [Bot 2][US]-3234 (47.76) | mule4u2 | tournament | finished legally |
| 11. Feb 2012 | [Bot 1][US]-3707 (30.78) | mule4u | tournament | finished legally |
| 11. Feb 2012 | [Bot 3][US]-1230 (27.68) | Mule4u3 | tournament | finished legally |
| 11. Feb 2012 | [Bot 3][US]-1229 (27.69) | Mule4u3 | tournament | abandoned |
| 11. Feb 2012 | [Bot 3][US]-1228 (27.70) | Mule4u3 | tournament | abandoned |
| 11. Feb 2012 | [Bot 1][US]-3703 (20.65) | mule4u | tournament | finished legally |
| 11. Feb 2012 | [Bot 2][US]-3225 (18.65) | mule4u2 | tournament | finished legally |
| 11. Feb 2012 | [Bot 1][US]-3702 (17.65) | mule4u | tournament | finished legally |
| 11. Feb 2012 | [Bot 3][US]-1224 (04.65) | Mule4u3 | tournament | finished legally |
| 10. Feb 2012 | WUQ-2159 (07.65) | turssi | tournament | finished legally |
| 10. Feb 2012 | [Bot 1][US]-3700 (15.65) | mule4u | tournament | finished legally |
| 10. Feb 2012 | [Bot 3][US]-1221 (35.40) | Mule4u3 | tournament | finished legally |
| 10. Feb 2012 | [Bot 1][US]-3694 (35.41) | mule4u | tournament | abandoned |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 13. Feb 2012 | [Bot 1][US]-3720 (62.85) | mule4u | tournament | finished legally |
| 9. Feb 2012 | [Bot 2][US]-3221 (03.47) | mule4u2 | tournament | finished legally |
| 4. Nov 2011 | [Bot 3][BETA]-494 (03.02) | Mule4u3 | tournament | finished legally |
| 3. Nov 2011 | [Bot 1][US]-2998 (07.38) | mule4u | tournament | abandoned |
| 30. Oct 2011 | TRAINING-95586 | ? | training | abandoned |
