Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race1

User #4573

Mega Byte

Last Login: 6. Mar 2010

Rank: 185th place

Alltime Score: 287th place

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned Total Points
tournament 43 35 27 77 % 26 1589326
training 16 16 12 75 % 7 456425

Hosting

* Tournament games which reached round 3

Played

Date Game Host Mode Status
6. Mar 2010 DXU-2498 (59.06) Mega Byte tournament abandoned
28. Feb 2010 PRI-0817 (71.42) Mega Byte tournament finished legally
20. Feb 2010 NJF-4620 (19.96) Mega Byte tournament finished
13. Feb 2010 ETZ-6027 (00.01) Mega Byte tournament finished
13. Feb 2010 PJC-0587 (75.87) Mega Byte tournament abandoned
11. Feb 2010 My MULE is bigger (no bots) (09.56) C64 nostalgia tournament finished legally
10. Feb 2010 OVJ-0509 (65.42) Mega Byte tournament finished
5. Feb 2010 TLK-3689 (14.57) Mega Byte tournament finished
1. Feb 2010 ULS-2055 (36.75) Mega Byte tournament abandoned
31. Jan 2010 DVK-5013 (84.85) Mega Byte tournament finished legally
31. Jan 2010 UJV-1039 (78.85) Mega Byte tournament abandoned
30. Jan 2010 SSY-0268 (23.22) Mega Byte tournament finished legally
27. Jan 2010 RGG-6538 (61.43) Mega Byte tournament finished legally
25. Jan 2010 VGE-9762 (61.60) Mega Byte tournament finished legally
24. Jan 2010 RDC-6712 (32.16) Mega Byte tournament finished legally
24. Jan 2010 TXF-8390 (61.73) Mega Byte tournament abandoned
23. Jan 2010 TBF-1336 (94.87) Leggitron tournament finished legally
23. Jan 2010 JZF-7818 (11.38) Mega Byte tournament abandoned
22. Jan 2010 AWT-6464 (02.61) Mega Byte tournament abandoned
22. Jan 2010 HUX-2863 (05.60) Mega Byte tournament abandoned
1      2      3      4      5      Next »      

Visited

Date Game Host Mode Status
22. Jan 2010 TRAINING-91456 Mega Byte training abandoned