
User #3694
Salohcin
Last Login: 24. Apr 2016
Rank: 1167th place
Alltime Score: 1246th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 18 | 18 | 2 | 11 % | 4 | 363667 |
| training | 9 | 9 | 3 | 33 % | 3 | 116380 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 7 | 19 | 19 | 100 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 24. Apr 2016 | AXS-7983 (61.40) | Salohcin | tournament | finished legally |
| 14. Sep 2013 | ChuckieBot-2121 (26.91) | CCMuleBot01 | tournament | finished legally |
| 12. Sep 2013 | UFP-2607 (49.10) | Gohar | tournament | finished legally |
| 11. Sep 2013 | ChuckieBotII-644 (44.05) | CCMuleBot04 | tournament | finished legally |
| 10. Sep 2013 | ChuckieBotII-639 (25.15) | CCMuleBot04 | tournament | finished legally |
| 10. Sep 2013 | SYZ-0909 (71.94) | DizNuck54 | tournament | finished legally |
| 8. Sep 2013 | ChuckieBotII-625 (39.63) | CCMuleBot04 | tournament | finished legally |
| 6. Sep 2013 | HWL-0015 (29.90) | Salohcin | tournament | finished legally |
| 5. Sep 2013 | ChuckieBot-2048 (28.90) | CCMuleBot01 | tournament | finished legally |
| 2. Sep 2013 | Not-a-Bot (21.11) | C-128 | tournament | finished legally |
| 2. Sep 2013 | ChuckieBotII-560 (62.51) | CCMuleBot04 | tournament | finished legally |
| 1. May 2013 | REN-3504 (56.04) | Salohcin | tournament | finished legally |
| 27. Apr 2013 | OWE-7655 (34.01) | Salohcin | tournament | finished legally |
| 27. Apr 2013 | ANI-6890 (46.96) | Salohcin | tournament | finished legally |
| 25. Apr 2013 | QWF-1121 (45.93) | Salohcin | tournament | finished legally |
| 23. Apr 2013 | ZSA-4810 (04.33) | DizNuck54 | tournament | finished legally |
| 22. Apr 2013 | VZI-4611 (08.33) | Salohcin | tournament | finished legally |
| 21. Apr 2013 | TRAINING-34744 | Salohcin | training | finished legally |
| 21. Apr 2013 | TRAINING-03179 | Salohcin | training | finished legally |
| 20. Apr 2013 | TRAINING-28781 | Salohcin | training | finished legally |
