
User #3281
jacob553
Last Login: 25. Feb 2010
Rank: 7421th place
Alltime Score: 2591th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 9 | 7 | 0 | 0 % | 10 | 135489 |
| training | 0 | 0 | 0 | 0 % | 10 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 25. Feb 2010 | BMS-6512 (05.46) | turssi | tournament | finished legally |
| 20. Feb 2010 | JKR-7951 (76.51) | SoiX | tournament | finished legally |
| 13. Feb 2010 | DGX-9614 (00.03) | Zackenarsch | tournament | finished legally |
| 13. Feb 2010 | CXG-5212 (00.04) | Lazycow | tournament | abandoned |
| 7. Feb 2010 | TCB-6578 (86.56) | SoiX | tournament | abandoned |
| 30. Jan 2010 | BKQ-4207 (98.58) | A.N.D.Y. | tournament | finished |
| 29. Jan 2010 | VNH-2688 (07.58) | jbholmesiii | tournament | abandoned |
| 23. Jan 2010 | OYG-6570 (90.86) | Chuckie Chuck | tournament | finished legally |
| 16. Jan 2010 | Kazinga race circuit (50.83) | trouba | tournament | finished legally |
| 16. Jan 2010 | MLZ-9882 (49.82) | Enthash | tournament | finished legally |
| 16. Jan 2010 | EXG-8798 (52.45) | jbholmesiii | tournament | finished legally |
| 2. Jan 2010 | Ecobattle (89.66) | Intergalactic Mole | tournament | finished |
| 19. Dec 2009 | TRAINING-89784 | jacob553 | training | abandoned |
| 18. Dec 2009 | TRAINING-13700 | jacob553 | training | abandoned |
| 18. Dec 2009 | TRAINING-64292 | jacob553 | training | abandoned |
| 18. Dec 2009 | TRAINING-29532 | jacob553 | training | abandoned |
| 17. Dec 2009 | TRAINING-74468 | jacob553 | training | abandoned |
| 17. Dec 2009 | TRAINING-20259 | jacob553 | training | abandoned |
| 17. Dec 2009 | TRAINING-42736 | jacob553 | training | abandoned |
| 17. Dec 2009 | TRAINING-11122 | jacob553 | training | abandoned |
