
User #192
Dzumowski
Last Login: 8. Dec 2009
Rank: 1406th place
Alltime Score: 1852nd place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 4 | 4 | 1 | 25 % | 3 | 60567 |
| training | 0 | 0 | 0 | 0 % | 1 | 0 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 8. Dec 2009 | Stupid A.I. (51.28) | Pygmalion | tournament | abandoned |
| 8. Dec 2009 | BSX-5702 (29.41) | TheDwarf | tournament | finished legally |
| 7. Dec 2009 | OWJ-4396 (96.76) | ScubaSteve | tournament | finished legally |
| 7. Dec 2009 | QSQ-0903 (05.22) | gladdenpaul | tournament | abandoned |
| 7. Dec 2009 | BGP-4163 (46.35) | GabrielPope | tournament | finished legally |
| 6. Dec 2009 | A Game (09.22) | mobo85 | tournament | abandoned |
| 6. Dec 2009 | TRAINING-02598 | Dzumowski | training | abandoned |
| 6. Dec 2009 | UOW-9257 (20.05) | drakfyre | tournament | finished legally |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 7. Dec 2009 | TRAINING-04161 | Noio | training | abandoned |
| 6. Dec 2009 | JoinableGame! (12.75) | Lowen | tournament | finished legally |
