
User #16868
derka
Last Login: 9. Jun 2015
Rank: 1348th place
Alltime Score: 2212nd place
Statistics
Mode![]() |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
---|---|---|---|---|---|---|
tournament | 22 | 19 | 1 | 5 % | 16 | 456736 |
training | 0 | 0 | 0 | 0 % | 2 | 0 |
Hosting
Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
---|---|---|---|---|
1 | 1 | 0 | 0 % | Bad |
* Tournament games which reached round 3
Played
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
27. Feb 2013 | NIR-7362 (54.13) | NJDevil | tournament | finished legally |
25. Feb 2013 | [Bot 1][US]-5405 (88.45) | mule4u | tournament | finished legally |
24. Feb 2013 | LPV-0449 (27.44) | slice | tournament | finished legally |
23. Feb 2013 | VZT-5453 (06.42) | firemt | tournament | finished legally |
23. Feb 2013 | [Bot 1][US]-5381 (11.41) | mule4u | tournament | finished legally |
21. Feb 2013 | [Bot 3][US]-3766 (40.82) | Mule4u3 | tournament | abandoned |
20. Feb 2013 | [Bot 3][US]-3748 (94.47) | Mule4u3 | tournament | finished legally |
5. Feb 2013 | [Bot 3][US]-3630 (40.60) | Mule4u3 | tournament | finished legally |
1. Feb 2013 | [Bot 2][US]-5524 (27.96) | mule4u2 | tournament | finished legally |
31. Jan 2013 | [Bot 2][US]-5514 (23.99) | mule4u2 | tournament | finished legally |
29. Jan 2013 | [Bot 2][US]-5493 (90.91) | mule4u2 | tournament | finished legally |
28. Jan 2013 | [Bot 1][US]-5183 (80.99) | mule4u | tournament | finished legally |
26. Jan 2013 | [Bot 1][US]-5162 (35.18) | mule4u | tournament | finished legally |
24. Jan 2013 | [Bot 2][US]-5443 (86.37) | mule4u2 | tournament | finished legally |
24. Jan 2013 | [Bot 1][US]-5143 (86.38) | mule4u | tournament | abandoned |
24. Jan 2013 | [Bot 1][US]-5140 (86.43) | mule4u | tournament | abandoned |
8. Nov 2012 | [Bot 3][US]-3157 (65.33) | Mule4u3 | tournament | finished legally |
2. Dec 2010 | KWS-0879 (63.17) | akire1 | tournament | finished |
2. Dec 2010 | TRAINING-37215 | derka | training | abandoned |
20. Sep 2010 | VQU-2442 (15.22) | rodz | tournament | finished legally |
Visited
Date![]() |
Game | Host | Mode | Status |
---|---|---|---|---|
26. Feb 2013 | [Bot 1][US]-5419 (52.13) | mule4u | tournament | abandoned |
26. Feb 2013 | [Bot 1][US]-5411 (99.28) | mule4u | tournament | finished legally |
25. Feb 2013 | [Bot 3][US]-3779 (88.46) | Mule4u3 | tournament | finished legally |
21. Feb 2013 | [Bot 1][US]-5364 (39.66) | mule4u | tournament | finished legally |
2. Dec 2010 | TRAINING-74814 | derka | training | abandoned |