
User #107957
puglovr1
Last Login: 4. Jan 2026
Rank: 1327th place
Alltime Score: 1224th place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 14 | 14 | 2 | 14 % | 4 | 258051 |
| training | 3 | 3 | 0 | 0 % | 1 | 33784 |
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 4. Jan 2026 | GirlzOnly1 | puglovr1 | training | finished legally |
| 4. Jan 2026 | BoizOnly69 (57.67) | puglovr1 | tournament | abandoned |
| 3. Jan 2026 | Irata-Max (21.41) | host4u | tournament | finished legally |
| 3. Feb 2021 | UOX-3315 (94.30) | RMS1971 | tournament | finished legally |
| 2. Feb 2021 | UGF-4920 (91.32) | RMS1971 | tournament | abandoned |
| 24. Dec 2020 | YFM-9227 (04.92) | RMS1971 | tournament | finished legally |
| 11. Dec 2020 | FCA-3198 (11.85) | RMS1971 | tournament | finished legally |
| 1. Dec 2020 | NRS-1381 (04.82) | RMS1971 | tournament | finished legally |
| 27. Nov 2020 | TMO-0545 (83.99) | RMS1971 | tournament | finished legally |
| 26. Nov 2020 | Irata-2173 (14.90) | host4u | tournament | finished legally |
| 26. Nov 2020 | WUI-0832 (14.92) | RMS1971 | tournament | finished legally |
| 23. Nov 2020 | UAG-1522 (34.32) | RMS1971 | tournament | finished legally |
| 22. Nov 2020 | TRAINING-32938 | RMS1971 | training | finished legally |
| 22. Nov 2020 | ZVN-4501 (70.32) | RMS1971 | tournament | finished legally |
| 21. Nov 2020 | TheBackupMule-2321 (12.32) | CCMuleBot01 | tournament | finished legally |
| 21. Nov 2020 | TheBackupMule-2320 (13.32) | CCMuleBot01 | tournament | abandoned |
| 21. Nov 2020 | OLI-8663 (21.32) | RMS1971 | tournament | finished legally |
| 20. Nov 2020 | Irata-2158 (18.33) | host4u | tournament | finished legally |
| 18. Nov 2020 | LBM-4321 (96.94) | RMS1971 | tournament | finished legally |
| 17. Nov 2020 | TRAINING-96661 | RMS1971 | training | finished legally |
