
User #104680
tschak909
Last Login: 12. Jan 2019
Rank: 864th place
Alltime Score: 1683rd place
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned | Total Points |
|---|---|---|---|---|---|---|
| tournament | 3 | 3 | 1 | 33 % | 0 | 51875 |
| training | 29 | 14 | 4 | 29 % | 18 | 320811 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 2 | 2 | 2 | 100 % | Very Good |
* Tournament games which reached round 3
Played
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 12. Jan 2019 | Irata-7553 (21.65) | host4u | tournament | finished legally |
| 14. Dec 2016 | TRAINING-88980 | tschak909 | training | abandoned |
| 13. Dec 2016 | TRAINING-93103 | tschak909 | training | finished |
| 4. Dec 2016 | TRAINING-66006 | tschak909 | training | finished |
| 3. May 2016 | TK-421's Memorial Service | tschak909 | training | finished legally |
| 16. Mar 2016 | Walter White's Meth Lab | tschak909 | training | abandoned |
| 23. Feb 2016 | TRAINING-78680 | tschak909 | training | finished |
| 21. Feb 2016 | Penn Jillette's Disco Parlor | tschak909 | training | finished legally |
| 16. Feb 2016 | TRAINING-88673 | tschak909 | training | finished |
| 13. Feb 2016 | TRAINING-51325 | tschak909 | training | finished |
| 11. Feb 2016 | TRAINING-31265 | tschak909 | training | finished |
| 9. Feb 2016 | TRAINING-37116 | tschak909 | training | finished |
| 9. Feb 2016 | TRAINING-81134 | tschak909 | training | abandoned |
| 8. Feb 2016 | TRAINING-66087 | tschak909 | training | finished |
| 7. Feb 2016 | TRAINING-50626 | tschak909 | training | abandoned |
| 7. Feb 2016 | TRAINING-06326 | tschak909 | training | finished |
| 4. Feb 2016 | Andy Rooney's Gym Socks | tschak909 | training | abandoned |
| 4. Feb 2016 | Andy Rooney's Gym Socks | tschak909 | training | abandoned |
| 2. Feb 2016 | Brock Sampson's Training Camp | tschak909 | training | finished legally |
| 29. Jan 2016 | TRAINING-63745 | tschak909 | training | finished |
Visited
| Date |
Game | Host | Mode | Status |
|---|---|---|---|---|
| 17. Jan 2016 | Strongbadia | tschak909 | training | abandoned |
| 3. Jan 2016 | I AM SIMPSON! | tschak909 | training | abandoned |
