Just finished a game
http://www.planetmule.com/hi-score-game/game?game_id=15583There were no AI players, and I won (barely), but the results as posted do not match what I saw in the client.
e.g. Player Haffax is not listed in the website summary, scores are assigned to the wrong people, etc.
From the player logs (I think they all agree):
INFO [SummaryPhase2.begin] (P12) djohns Money: $13716 Plots: 9 Assets: 8356 Total: 26572
INFO [SummaryPhase2.begin] (P12) djohns Food: 0 Energy: 2 Smithore: 19 Crystite: 90
INFO [SummaryPhase2.begin] (P11) Story Money: $10920 Plots: 14 Assets: 7712 Total: 25632
INFO [SummaryPhase2.begin] (P11) Story Food: 4 Energy: 14 Smithore: 7 Crystite: 73
INFO [SummaryPhase2.begin] (P10) Dsaiti Money: $5148 Plots: 10 Assets: 5460 Total: 15608
INFO [SummaryPhase2.begin] (P10) Dsaiti Food: 14 Energy: 44 Smithore: 46 Crystite: 15
INFO [SummaryPhase2.begin] (P13) Haffax Money: $4938 Plots: 11 Assets: 4604 Total: 15042
INFO [SummaryPhase2.begin] (P13) Haffax Food: 12 Energy: 29 Smithore: 66 Crystite: 2
That is what I saw.