Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race0

C64 nostalgia (User-Id: #5547)

Last Game Login: 20. Oct 2020

Rank: 208th place
Skill: 199

Badges: 1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 275 271 113 42 % 41
training 5 5 4 80 % 4

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
20. Oct 2020 PlanetLandru-1002 (16.95) trst +1.6 syrupbandit +8.0 xYoda0 +4.3 C64 nostalgia -2.9 finished legally
20. Oct 2020 TheBackupMule-2154 (20.99) - - - - abandoned
27. Mar 2020 MuleBOTLives-88 (56.84) C64 nostalgia +0.1 trst -0.2 <J.I.M.> <A.D.A.M.> finished legally
15. Oct 2012 [Bot 2][US]-3249 (....) (23.90) mule_be_ok +2.2 mo3563 +0.9 Pear -0.6 C64 nostalgia -2.4 finished legally
4. Aug 2011 [Bot 2][US]-1298 (07.87) C64 nostalgia +1.5 C.T.C.P. +0.5 Salagramike +0.3 jerrykun -4.1 finished
3. Aug 2011 [Bot 1][US]-2498 (01.11) DanMuleouff +2.3 C64 nostalgia +0.6 trst -1.2 SIRIHolder -6.8 finished legally
31. Jul 2011 [Bot 1][US]-2474 (59.45) Gohar +2.3 Mule Brynner +2.3 C64 nostalgia -0.4 trst -2.6 finished legally
30. Jul 2011 [Bot 1][US]-2473 (58.39) Mule Brynner +5.6 htman_2000 +1.0 trst -1.0 C64 nostalgia -2.3 finished legally
28. May 2011 [Bot 3][US]-43 (56.69) C64 nostalgia +2.7 ZDor -0.1 Pewter Ace +0.1 trst -2.6 finished legally
27. May 2011 [Bot 3][US]-40 (39.89) smurfulon +19.4 ZDor -0.1 C64 nostalgia -0.2 trst -2.7 finished legally
24. May 2011 [Bot 2][US]-797 (69.50) zander +2.3 C64 nostalgia +0.9 trst -1.3 trippt -2.1 finished legally
27. Mar 2011 Whim (21.26) tacoofmiidaj +3.4 doktorbuzzo +0.3 C64 nostalgia -1.6 JuS -3.0 finished legally
26. Feb 2011 MUL-UNION (mule reunion, it do (43.38) Comrade Kangaroo +2.6 Clintone +0.3 joker2011 +0.1 C64 nostalgia -2.5 finished legally
23. Feb 2011 OMM-0082 (35.52) - - - - abandoned
21. Feb 2011 Hosted-211 (13.26) Mikusch +1.8 C64 nostalgia +1.0 trst -1.3 DanMuleouff -2.1 finished legally
4. Dec 2010 Hosted Mule - You Play (91.36) peabodyfred +8.7 mogs70 +0.8 BRAD1867 -1.5 C64 nostalgia -2.2 finished legally
28. Nov 2010 KAE-9930 (94.05) C64 nostalgia +1.7 leahcim99 +0.2 NJDevil88 +1.1 fihunts -2.5 finished legally
27. Nov 2010 where goes the host? (83.06) BRAD1867 +2.0 C64 nostalgia +0.9 Clintone -1.0 Fenrir -6.1 finished legally
20. Nov 2010 big, bigger, biggest (83.14) C64 nostalgia +2.4 rodz +0.0 lamprey -0.6 dog of the underworld -2.2 finished legally
19. Nov 2010 host-a-rama (01.02) mherbst +2.6 smithers +1.2 C64 nostalgia -1.3 Lonesnipa -3.9 finished legally
1      2      3      4      5      6      7      8      9      10      11      Next »      [16]

Opponents 

Name Won Lost Ratio
race7trst 34 30 53 %
race7Clintone 9 15 38 %
race1rodz 9 8 53 %
race5Comrade Kangaroo 8 5 62 %
race1leahcim99 8 5 62 %
race3dynadan 6 6 50 %
race3WhosYourBuddy? 5 7 42 %
race0Death_Mule17 5 7 42 %
1      2      3      4      5      6      7      8      9      10      11      Next »      [42]