Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race0

Touchdownteufel (User-Id: #27019)

Last Game Login: 22. Dec 2018

Rank: 550th place
Skill: 155

Badges: 1
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 326 322 49 15 % 63
training 16 2 0 0 % 7

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
1. May 2014 ChuckieBotII-2029 (96.71) Agitator +1.5 Eduardosss +7.0 AlpenCactus +0.5 Touchdownteufel -2.2 finished legally
23. Mar 2014 Irata-601 (75.43) Touchdownteufel +2.8 callmemik -0.2 C-128 -0.5 jace009 -8.8 finished legally
3. Feb 2014 ChuckieBotII-1449 (53.57) Chuckie Chuck +3.0 MulesBalls -0.8 slick +3.2 Touchdownteufel -2.0 finished legally
19. Jan 2014 ChuckieBotII-1360 (10.12) Maalto +1.9 wolffish +0.3 Touchdownteufel -0.2 Chuckie Chuck -2.0 finished legally
18. Jan 2014 ChuckieBotII-1355 (13.06) Robolzer +1.6 C64MuleBoot +2.5 Touchdownteufel -0.8 Godzuki -3.5 finished legally
11. Jan 2014 Irata-166 (68.60) RedwoodTall +6.8 grandpappysmurf -1.1 Cyber Ranger +0.2 Touchdownteufel -2.2 finished legally
11. Jan 2014 Irata-162 (71.42) Henkos +1.3 Touchdownteufel +1.4 mr.earl -0.2 Jingo -2.6 finished legally
5. Jan 2014 XCU-4790 (23.97) wolffish +1.5 Touchdownteufel +0.6 cavalier121 -0.5 ScottyD -2.7 finished legally
3. Jan 2014 ChuckieBot-2875 (35.13) sjleader +2.3 KingOfMule +0.4 longleg +2.2 Touchdownteufel -2.4 finished legally
2. Jan 2014 ChuckieBot-2868 (46.19) Robolzer +2.4 Chuckie Chuck +0.7 longleg +2.3 Touchdownteufel -2.4 finished legally
30. Dec 2013 ChuckieBot-2840 (17.05) Touchdownteufel +2.1 RedwoodTall +7.1 Robolzer -0.8 NilacTheGrim -2.7 finished legally
29. Dec 2013 GRW-2934 (77.89) Touchdownteufel +2.4 vanSulli +7.9 sleepless420 +3.6 muleace -2.9 finished legally
29. Dec 2013 ChuckieBotII-1243 (44.69) - - - - abandoned
29. Dec 2013 ChuckieBot-2826 (44.53) callmemik +1.2 <A.D.A.M.> Touchdownteufel +0.3 mulefox -1.2 finished legally
28. Dec 2013 Irata-65 (30.68) mikkoaalto +1.5 Touchdownteufel +1.1 C-128 -1.0 GoodLuck -5.2 finished legally
26. Dec 2013 ChuckieBotII-1220 (54.53) judas +2.5 guid +0.8 belboz +0.5 Touchdownteufel -2.3 finished legally
19. Sep 2013 ChuckieBotII-695 (22.09) Gohar +1.3 judas +2.4 Touchdownteufel -0.3 speedymule -2.9 finished legally
19. Sep 2013 ChuckieBotII-693 (21.09) logen +1.6 mikkoaalto +0.3 mr.earl -0.1 Touchdownteufel -1.9 finished legally
5. Sep 2013 YJY-2969 (25.85) judas +5.3 mherbst -0.2 Touchdownteufel +0.1 Gohar -3.4 finished legally
5. Sep 2013 ChuckieBotII-593 (27.90) AndY Ohmsen +2.2 beeman +0.2 Touchdownteufel +0.2 Obamanator -2.6 finished legally
1      2      3      4      5      6      7      8      9      10      11      Next »      [19]

Opponents 

Name Won Lost Ratio
race5Acavia 14 30 32 %
race0beyondnothing 13 10 57 %
race0Cyber Ranger 10 11 48 %
race0Delto-Bembnoid 9 13 41 %
race1atari400 9 6 60 %
race7speedymule 8 9 47 %
race3glg 8 7 53 %
race1muleace 7 13 35 %
1      2      3      4      5      6      7      8      9      10      11      Next »      [21]