Games in Progress: 3 | Players logged in: 5 | Players Registered: 37510 | Games Played Total: 69568
race3

motorman (User-Id: #26615)

Last Game Login: 14. Nov 2017

Rank: 4th place
Skill: 275

Badges: 13   11   4
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 999 993 491 49 % 122
training 0 0 0 0 % 0

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
11. Apr 2013 4dbox (50.98) motorman +2.1 Delto-Bembnoid +3.4 Gohar -1.0 nordel -2.8 finished legally
14. Oct 2012 AAA-1954 (18.93) htman_2000 +2.2 Dave37 +0.7 motorman +6.0 UnMortal -3.2 finished legally
3. Aug 2013 AFA-1034 (47.07) donkeypunch +5.0 Gohar -0.4 arkan -0.3 motorman -2.9 finished legally
6. Feb 2013 AIH-9074 (12.42) motorman +1.4 mo3563 +0.4 C64 -0.7 Cyber Ranger -1.5 finished legally
29. Mar 2013 AIL-7655 (36.57) jagov808 +2.3 enpassant +12.4 Touchdownteufel +0.3 motorman -3.8 finished legally
29. Dec 2012 ARV-2423 (38.19) Google +2.2 nordel +0.6 motorman -1.0 Chuckie Chuck -1.7 finished legally
27. Sep 2016 Bad M.U.L.E.'s (86.71) Captain Woodpecker +4.5 motorman -0.8 Sir Ron -1.6 CyberDog -1.3 finished legally
20. Mar 2013 BAL-4829 (35.70) motorman +1.1 didika +0.9 Burnerslitaz +2.2 Vegetallaro-L -9.5 finished legally
17. Oct 2012 Big Bang Theory (76.60) motorman +7.2 Leggitte -0.4 Gravydavy +1.4 TxNonRev -2.8 finished legally
11. Jun 2016 BJM-9637 (77.46) Sodomuley +12.5 motorman -0.7 Rhodan -1.5 no_space -2.4 finished legally
24. Feb 2015 Bot4U-1010 (20.28) motorman +0.8 Cyber Ranger +2.6 htman_2000 -1.7 mametoc -1.6 finished legally
25. Feb 2015 Bot4U-1017 (25.39) motorman +1.0 HokieDave +1.3 Cyber Ranger +0.8 BlackEyes -10.5 finished legally
26. Feb 2015 Bot4U-1023 (14.39) C64MuleBoot +2.7 motorman -0.7 Flashaxel +0.6 htman_2000 -2.4 finished legally
1. Mar 2015 Bot4U-1046 (84.22) motorman +0.9 trippt +0.8 Cyber Ranger +0.5 mico -2.3 finished legally
4. Mar 2015 Bot4U-1058 (36.30) NJDevil +3.0 motorman -1.6 LtlMacMcG +2.6 Cyber Ranger -1.7 finished legally
4. Mar 2015 Bot4U-1063 (26.23) - - - - abandoned
5. Mar 2015 Bot4U-1065 (28.19) motorman +1.7 Gohar +0.1 mule_be_ok -0.9 Cyber Ranger -1.0 finished legally
5. Mar 2015 Bot4U-1077 (33.76) motorman +1.0 NJDevil +1.5 jellyroger -1.4 Cyber Ranger -1.3 finished legally
7. Mar 2015 Bot4U-1084 (26.79) motorman +1.3 C64MuleBoot +0.9 htman_2000 -1.1 Cyber Ranger -1.1 finished legally
7. Mar 2015 Bot4U-1087 (93.02) Wahnsinn +2.2 motorman -1.1 mico 0.0 Cyber Ranger -1.3 finished legally
1      2      3      4      5      6      7      8      9      10      11      Next »      [56]

Opponents 

Name Won Lost Ratio
race0Cyber Ranger 180 22 89 %
race3NJDevil 117 40 75 %
race0htman_2000 69 28 71 %
race5Acavia 54 27 67 %
race7Rhodan 52 46 53 %
race7mo3563 45 14 76 %
race5Gohar 42 32 57 %
race4sjleader 42 7 86 %
1      2      3      4      5      6      7      8      9      10      11      Next »      [39]