
smithers (User-Id: #18235)
Last Game Login: 23. Mar 2022
Rank: 139th place
Skill: 217
Badges:
2
7
3
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned |
|---|---|---|---|---|---|
| tournament | 916 | 913 | 325 | 36 % | 50 |
| training | 53 | 0 | 0 | - | 50 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 140 | 420 | 387 | 92 % | Very Good |
* Tournament games which reached round 3
Tournament Games
| Date | Game |
1 st | 2 nd | 3 rd | 4 th | Status |
|---|---|---|---|---|---|---|
| 19. Dec 2010 | a-no-lurk-zone (69.17) | WhoosThis +2.4 | smithers +0.2 | leahcim99 -0.9 | fihunts -1.6 | finished legally |
| 29. Oct 2010 | AAE-1314 (06.18) | smithers +4.3 | htman_2000 -0.2 | richmullins +4.1 | johnnyblaz8 -5.2 | finished legally |
| 23. Apr 2011 | ADH-7354 (52.56) | smithers +2.1 | DandyDan +0.1 | htman_2000 +0.1 | mary -2.2 | finished legally |
| 23. Dec 2010 | AEJ-7777 (04.97) | smithers +1.7 | mopssamson +2.9 | mulsi +3.9 | Magued -3.3 | finished legally |
| 7. Feb 2011 | AEW-7296 (19.38) | Intensokind +3.8 | smithers -0.2 | TxNonRev -0.2 | joojoo1975 -8.5 | finished legally |
| 3. Jan 2011 | AFD-9388 (85.69) | ZX81 +1.8 | smithers +0.4 | Kainan -1.2 | Stalx -1.6 | finished legally |
| 6. Feb 2011 | AGY-1081 (02.49) | Mute +1.2 | IKnowYou78 +3.4 | smithers -1.3 | DanMuleouff -4.8 | finished legally |
| 31. Oct 2010 | AIY-4214 (09.93) | City Select +17.3 | smithers +1.0 | aiannone -0.2 | Metahive -2.1 | finished legally |
| 11. Feb 2011 | ALC-5803 (92.52) | smithers +2.2 | ZDor +1.6 | peabodyfred +0.9 | ZX81 -2.8 | finished legally |
| 12. Nov 2010 | ALX-7168 (71.20) | - | - | - | - | abandoned |
| 28. Nov 2011 | AME-1738 (47.65) | - | - | - | - | abandoned |
| 2. Jan 2011 | ANL-4831 (61.30) | rodz +2.1 | ZX81 +0.9 | Mainstream -0.9 | smithers -2.0 | finished legally |
| 14. Dec 2010 | AOR-9570 (80.28) | - | - | - | - | abandoned |
| 12. Feb 2011 | Aragorn (81.41) | smithers +1.4 | LexFili +9.3 | Kevtrev +3.0 | DanMuleouff -4.0 | finished legally |
| 5. Nov 2010 | ASK-7210 (59.38) | Death_Mule17 +1.8 | CurseTheCrystitePirates +0.8 | smithers -0.7 | benoit -2.1 | finished legally |
| 10. Oct 2010 | ATM-4043 (54.30) | - | - | - | - | abandoned |
| 2. Nov 2010 | AUB-1447 (06.17) | Who is Your M.U.L.E. +1.4 | card123 +6.7 | smithers -0.8 | bigaznfool -5.3 | finished legally |
| 24. Oct 2010 | AXT-0623 (57.23) | Memnoch +6.2 | smithers +3.5 | lamprey -2.7 | Inncognito -3.0 | finished legally |
| 23. Dec 2010 | AYW-3579 (08.90) | smithers +2.1 | mogs70 +0.4 | mulsi +5.6 | Gohar -3.1 | finished legally |
| 9. Oct 2010 | BAK-2719 (23.01) | Death_Mule17 +2.0 | smithers +10.8 | Nannerpus -1.7 | rod smith -8.2 | finished legally |
