
BRAD1867 (User-Id: #14266)
Last Game Login: 21. Feb 2021
Rank: 88th place
Skill: 229
Badges:
19
22
27
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time
Statistics
| Mode |
Played | Finished Legally | Won | Ratio | Abandoned |
|---|---|---|---|---|---|
| tournament | 2870 | 2852 | 1143 | 40 % | 168 |
| training | 1 | 1 | 1 | 100 % | 2 |
Hosting
| Hosted Games* | Max Hosting Score | Hosting Score | Reliability | Classification |
|---|---|---|---|---|
| 186 | 480 | 419 | 87 % | Very Good |
* Tournament games which reached round 3
Tournament Games
| Date | Game |
1 st | 2 nd | 3 rd | 4 th | Status |
|---|---|---|---|---|---|---|
| 22. Jan 2011 | * (07.30) | WhosYourBuddy? +2.1 | Bumbles +0.3 | BRAD1867 -1.1 | Null -1.3 | finished legally |
| 13. Jun 2010 | ........... (30.13) | BRAD1867 +1.1 | leahcim99 +1.6 | mike_ess +2.3 | jrivers -9.3 | finished legally |
| 28. Mar 2010 | 1000 eyes EPA EPA (93.31) | - | - | - | - | abandoned |
| 19. Jun 2010 | 16 Games of Mule/Day (89.39) | BRAD1867 +0.1 | <A.L.A.N.> | <B.I.L.L.> | C64 -0.1 | finished legally |
| 13. Jun 2010 | 1983...EA Releases MULE (28.30) | BRAD1867 +1.4 | C64 +1.5 | Oolitic_Pez +0.1 | Wahnsinn -2.4 | finished legally |
| 2. Jan 2011 | 2011 (59.12) | C64 +2.6 | BRAD1867 -0.7 | Ahlers +1.8 | jarodrak35 -6.7 | finished legally |
| 8. Apr 2010 | 3 (54.75) | BRAD1867 +8.1 | piete -0.5 | Rhodan -1.2 | Who is Your M.U.L.E. -2.0 | finished legally |
| 17. Apr 2010 | 4 Players - No Quitters (28.40) | worldtraveler +4.5 | flotti +0.8 | Chuckie Chuck -0.5 | BRAD1867 -3.5 | finished legally |
| 31. May 2010 | A Host (41.19) | - | - | - | - | finished |
| 3. Mar 2013 | AAB-1179 (13.27) | BRAD1867 +1.3 | htman_2000 +0.2 | beyondnothing +0.0 | Cyber Ranger -1.7 | finished legally |
| 28. Jun 2014 | AAV-2583 (56.67) | BRAD1867 +1.9 | motivator -0.1 | speedymule -1.0 | Cyber Ranger -1.0 | finished legally |
| 17. Jun 2010 | AbsentHost (44.76) | Elshama +13.2 | BRAD1867 -0.7 | ZX81 -1.0 | Soulblazer -2.3 | finished legally |
| 12. Jan 2011 | ACG-1567 (93.30) | BRAD1867 +1.5 | Inncognito +2.1 | MuleyMan -1.8 | TxNonRev -6.1 | finished legally |
| 31. Aug 2011 | ACM-1643 (20.38) | Rhodan +1.7 | Muleywanna +2.5 | BRAD1867 -1.2 | padawan -1.7 | finished legally |
| 5. Feb 2011 | ACS-9395 (88.22) | ssprague09 +2.5 | soalmm +2.6 | Mainstream -1.7 | BRAD1867 -2.1 | finished legally |
| 20. May 2010 | ADY-2073 (20.53) | - | - | - | - | abandoned |
| 11. Jul 2010 | AEA-1867 (59.62) | Gohar +3.5 | BRAD1867 -0.7 | SpaceGypsy +1.1 | Wahnsinn -2.7 | finished legally |
| 24. Apr 2012 | AEN-5091 (88.56) | muleace +3.2 | BRAD1867 -0.5 | DonkeyKong -0.9 | jurgenmiksche -2.3 | finished legally |
| 17. Jul 2010 | AEN-8096 (41.63) | - | - | - | - | abandoned |
| 12. Jun 2010 | AEU-2632 (17.43) | BRAD1867 +2.1 | rodz +0.4 | umikami +0.3 | anubis34 -2.6 | finished legally |
