

zvone121 (User-Id: #106431)
Last Game Login: 23. Oct 2018
Rank: 4326th place
Skill: 100
Statistics
Tournament Games
Date![]() |
Game | 1 st | 2 nd | 3 rd | 4 th | Status |
---|---|---|---|---|---|---|
2. Mar 2018 | nova (34.87) | - | - | - | - | abandoned |
2. Mar 2018 | Zvonetu Se Crasha Igra (33.86) | - | - | - | - | abandoned |
2. Mar 2018 | mula (35.87) | - | - | - | - | abandoned |
1. Mar 2018 | HLO-8426 (42.88) | - | - | - | - | abandoned |
25. Dec 2017 | VUS-5393 (52.85) | - | - | - | - | abandoned |
25. Dec 2017 | KRKLJANAC (33.77) | nukewalter +11.4 | inffernal +3.5 | zvone121 +1.9 | Emmentaller -7.0 | finished legally |
25. Dec 2017 | PYT-7316 (35.79) | - | - | - | - | abandoned |
23. Dec 2017 | mu LA (49.84) | inffernal +4.4 | Emmentaller +2.2 | zvone121 -3.4 | <A.L.A.N.> | finished legally |
22. Dec 2017 | CEM-8915 (50.06) | zvone121 +7.3 | inffernal +0.1 | Emmentaller -3.6 | <A.L.A.N.> | finished legally |
22. Dec 2017 | LLV-4553 (50.07) | - | - | - | - | abandoned |
22. Dec 2017 | Sjebi Bota (51.06) | - | - | - | - | abandoned |
22. Dec 2017 | mule (52.06) | - | - | - | - | abandoned |
22. Dec 2017 | Brada (53.06) | <D.A.N.> | zvone121 +7.9 | inffernal +0.1 | Emmentaller -3.8 | finished legally |
20. Dec 2017 | BVA-4782 (06.68) | <A.D.A.M.> | inffernal +5.0 | Emmentaller +1.9 | zvone121 -3.3 | finished legally |
20. Dec 2017 | QGM-7861 (07.68) | <A.D.A.M.> | <A.L.A.N.> | Emmentaller +0.7 | zvone121 -0.4 | finished legally |
14. Dec 2017 | TJY-6148 (65.00) | <D.A.N.> | Emmentaller +8.2 | inffernal +0.3 | zvone121 -3.4 | finished legally |
13. Dec 2017 | zzzzzzzzzzzzzzzzzzzzzzzz (21.73) | inffernal +5.4 | Emmentaller +2.7 | <B.I.L.L.> | zvone121 -3.9 | finished legally |
9. Dec 2017 | PLANET KOKO? (58.07) | inffernal +13.2 | zvone121 +10.9 | nukewalter -2.9 | Emmentaller -8.9 | finished legally |
9. Dec 2017 | nova igra (60.07) | - | - | - | - | abandoned |
9. Dec 2017 | IGRA (02.64) | <J.I.M.> | inffernal +6.7 | Emmentaller +2.1 | zvone121 -4.2 | finished legally |
Opponents
Name | Won![]() |
Lost | Ratio |
---|---|---|---|
![]() |
4 | 6 | 40 % |
![]() |
2 | 8 | 20 % |
![]() |
1 | 2 | 33 % |