Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68649
race7

T1gerK (User-Id: #102682)

Last Game Login: 14. Jun 2015

Rank: 600th place
Skill: 151

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 65 65 9 14 % 0
training 0 0 0 0 % 0

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
15. Jun 2015 Irata-3046 (92.83) mr.earl +2.6 MulesBalls 0.0 T1gerK -0.3 NJDevil -2.1 finished legally
14. Jun 2015 Irata-3045 (92.80) hugs4nugs +21.2 MULEugenics 0.0 T1gerK +0.2 Gohard -9.3 finished legally
14. Jun 2015 Bot4U-1597 (89.91) Durr +2.1 Acavia -0.3 atari400 +0.3 T1gerK -2.5 finished legally
13. Jun 2015 Bot4U-1596 (91.87) MULEugenics +2.1 T1gerK +0.3 <J.I.M.> atari400 -0.9 finished legally
27. May 2015 Irata-2981 (19.23) T1gerK +3.6 ScottyD +5.0 MrGood -2.6 Agitator -2.9 finished legally
25. May 2015 ChuckBot-58 (13.66) atari400 +2.0 T1gerK +0.6 Cyber Ranger +0.4 NJDevil -2.7 finished legally
25. May 2015 Bot4U-1514 (06.59) Flashaxel +2.5 mr.earl +1.2 MulesBalls -1.5 T1gerK -2.5 finished legally
24. May 2015 Irata-2971 (00.58) Agitator +1.7 mr.earl +1.6 T1gerK +0.4 Gohar -3.5 finished legally
24. May 2015 Bot4U-1508 (69.83) T1gerK +3.7 kirkus +1.5 KingOfMule -0.3 Gohar -3.7 finished legally
23. May 2015 Bot4U-1507 (89.88) Bossi +1.1 atari400 +1.3 DarkWolf +2.0 T1gerK -2.8 finished legally
13. Apr 2015 Bot4U-1291 (42.27) Robolzer +2.0 C64MuleBoot +0.2 T1gerK -0.1 mr.earl -2.0 finished legally
12. Apr 2015 WSO-3367 (25.19) Gohar +1.6 FluffyFiend +0.3 T1gerK +0.3 rAphax -1.9 finished legally
12. Apr 2015 FSS-3201 (26.18) Gohar +1.4 rAphax +1.6 cougars1998 -1.1 T1gerK -2.4 finished legally
4. Jan 2015 Bot4U-596 (40.93) jellyroger +2.0 C64MuleBoot +1.0 T1gerK +0.1 zsteelersman -2.8 finished legally
4. Jan 2015 ChuckieBot-3807 (37.91) - - - - abandoned
4. Jan 2015 ChuckieBot-3806 (39.93) T1gerK +3.4 C64MuleBoot +0.4 Flashaxel -0.8 keeftea -5.8 finished legally
3. Jan 2015 Irata-2155 (83.16) MrGood +1.8 beeman +0.1 T1gerK +0.6 C64MuleBoot -2.1 finished legally
2. Jan 2015 IQI-0159 (34.91) hug4drugs +2.6 MrGood +0.0 Obamanator -1.1 T1gerK -2.0 finished legally
1. Jan 2015 Irata-2147 (76.98) T1gerK +3.9 dannyboy +1.6 zsteelersman -1.7 bobrandt -7.1 finished legally
1. Jan 2015 Irata-2146 (78.97) - - - - abandoned
1      2      3      4      Next »      

Opponents 

Name Won Lost Ratio
race0Cyber Ranger 9 6 60 %
race7C64MuleBoot 8 6 57 %
race3NJDevil 8 1 89 %
race3motorman 3 8 27 %
race5idonthaveaname 3 1 75 %
race5Acavia 2 9 18 %
race5Gohar 2 4 33 %
race0Hung Like A... 2 1 67 %
1      2      3      4      5      6      Next »