Games in Progress: 3 | Players logged in: 4 | Players Registered: 37512 | Games Played Total: 69568
race7

MrGood (User-Id: #101883)

Last Game Login: 4. May 2016

Rank: 54th place
Skill: 241

Badges: 14   13   13
Badges are awarded for ranking 1st, 2nd or 3rd in the weekly top list by Sunday midnight Irata Time

Forum Profile

Statistics

Mode Played Finished Legally Won Ratio Abandoned
tournament 1000 998 484 48 % 75
training 0 0 0 0 % 0

Hosting

* Tournament games which reached round 3

Tournament Games

Date Game 1 st 2 nd 3 rd 4 th Status
4. Oct 2014 scottsbot-98 (84.66) Agitator +2.3 MrGood +0.2 zsteelersman -0.2 AlpenCactus -2.3 finished legally
27. Apr 2014 Irata-852 (75.83) MrGood +7.6 beeman +0.4 callmemik -1.2 dtallen23 -4.1 finished legally
1. Jan 2016 TJG-2462 (48.68) MrGood +1.0 Cyber Ranger +1.3 MuleHappy +0.1 FortunateSon -3.7 finished legally
28. Jun 2015 ChuckBot-266 (26.71) NJDevil +1.6 MrGood -1.0 kirkus -0.7 <D.A.N.> finished legally
19. Dec 2014 Irata-2055 (72.10) Rhodan +1.8 MrGood +0.8 motorman -1.7 idonthaveaname -1.4 finished legally
28. Jan 2015 Bot4U-794 (29.92) MrGood +1.4 kirkus +1.3 Robolzer -1.3 Cyber Ranger -1.5 finished legally
3. Jul 2014 Irata-1292 (52.75) MrGood +0.7 A Yellow Rose 4 Mother -0.2 Cyber Ranger -0.6 <B.I.L.L.> finished legally
15. Mar 2016 ChuckBot-2064 (63.37) FortunateSon +2.1 MrGood -0.5 MuleHappy -0.4 Cyber Ranger -1.4 finished legally
29. Aug 2015 ChuckBot-708 (06.54) MrGood +0.9 Cyber Ranger +2.8 Hammond of Texas -1.5 NJDevil -2.3 finished legally
13. Oct 2014 scottsbot-125 (49.82) MrGood +1.3 zsteelersman +0.4 jellyroger +0.0 shroompicker -2.3 finished legally
7. May 2014 Irata-916 (82.37) MrGood +3.2 Mule Fuel +1.0 butanski 0.0 Hugs4Drugs20 -7.1 finished legally
8. Jan 2016 MuliteManor (41.46) megadeth +5.1 MrGood -0.7 mr.earl +0.1 yourslipisshowing -2.5 finished legally
6. Jul 2015 Bot4U-1733 (03.82) MrGood +1.4 judas +1.3 rAphax -0.1 mule_be_ok -2.5 finished legally
27. Dec 2014 Irata-2118 (81.02) zsteelersman +2.0 vern0366 +13.0 MrGood -1.5 goldie8920 -7.2 finished legally
7. Feb 2015 Bot4U-880 (21.29) htman_2000 +2.1 MrGood -0.5 NJDevil -0.5 Cyber Ranger -1.3 finished legally
28. Jul 2014 Rho's-Bot-246 (46.92) zsteelersman +2.6 kirkus +2.3 MrGood -2.1 BigBent -2.2 finished legally
4. Sep 2015 Irata-3364 (30.50) MrGood +1.1 NJDevil +1.1 KingOfMule -0.3 YodaOne -1.9 finished legally
10. Nov 2015 ChuckBot-1118 (02.31) MrGood +1.4 mico +1.5 mr.earl +0.5 Acavia -3.3 finished legally
14. May 2015 ChuckieBot-4364 (74.06) MrGood +1.7 mule_be_ok +0.7 CptFalcon +0.8 WOOKIE -6.4 finished legally
26. Oct 2014 scottsbot-199 (89.64) MrGood +1.8 mikkoaalto +0.6 zsteelersman -0.6 kirkus -1.7 finished legally
1      2      3      4      5      6      7      8      9      10      11      Next »      [56]

Opponents 

Name Won Lost Ratio
race0Cyber Ranger 263 37 88 %
race1judas 107 39 73 %
race3NJDevil 92 32 74 %
race0zsteelersman 66 32 67 %
race7kirkus 63 28 69 %
race1FluffyFiend 55 34 62 %
race5rAphax 53 17 76 %
race0AlpenCactus 41 23 64 %
1      2      3      4      5      6      7      8      9      10      11      Next »      [31]