Games in Progress: 3 | Players logged in: 3 | Players Registered: 37413 | Games Played Total: 68645
Find by name

Ranks

Skill rankings are experimental and subject to change.



Rank Last Login Skill Name Played Finished Legally Won Ratio Abandoned
101 224 race7Stupid 63 63 21 33 % 9
102 224 race1ZX81 1003 980 338 34 % 96
103 224 race5Mean Jim 88 82 36 44 % 11
104 224 race3smurfulon 91 91 29 32 % 28
105 224 race0dude2005 117 105 56 53 % 20
106 223 race1Mitch-A-Palooza 100 98 49 50 % 20
107 223 race7? 133 133 51 38 % 19
108 223 race3AdamSmith 141 139 52 37 % 26
109 223 race5Egg Plate 103 103 45 44 % 3
110 223 race7AndY Ohmsen 927 925 265 29 % 70
111 222 race1Agitator 1225 1217 330 27 % 77
112 222 race0Death_Mule17 716 691 197 29 % 83
113 222 race4beeman 1000 994 331 33 % 46
114 222 race7peabodyfred 360 350 93 27 % 68
115 222 race1Toni_Ailton 98 97 40 41 % 5
116 222 race4Panther 30 30 24 80 % 0
117 222 race7johnnyblaz8 445 440 130 30 % 45
118 222 race5Paladinian 49 48 20 42 % 6
119 222 race6lizard king 43 42 19 45 % 5
120 221 race3mountainwampus 111 106 49 46 % 11
[1]      « Prev      1      2      3      4      5      6      7      8      9      10      11      Next »      [390]