LZQ-2432
Sector: (34.51)
Status: finished legally
Mode: tournament
Version: 1.3.5
Host: DizNuck54
Date: 11. May 2013
Score: 78787
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 1000 | 0 | 170 | 1170 |
Agent Smith | 1000 | 0 | 170 | 1170 |
atari400 | 1000 | 0 | 170 | 1170 |
ElvisGodzilla | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
atari400 | 1104 | 1 | 755 | 1859 |
ElvisGodzilla | 806 | 1 | 1015 | 1821 |
Obamanator | 503 | 1 | 1292 | 1795 |
Agent Smith | 1068 | 1 | 705 | 1773 |
Colony Total |
|
|
|
7248 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 1188 | 2 | 1684 | 2872 |
Agent Smith | 1017 | 2 | 1412 | 2429 |
atari400 | 1090 | 1 | 909 | 1999 |
ElvisGodzilla | 541 | 1 | 888 | 1429 |
Colony Total |
|
|
|
8729 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 674 | 4 | 2903 | 3577 |
Agent Smith | 1238 | 3 | 2043 | 3281 |
ElvisGodzilla | 754 | 2 | 1781 | 2535 |
atari400 | 162 | 3 | 2137 | 2299 |
Colony Total |
|
|
|
11692 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 1301 | 5 | 3437 | 4738 |
Agent Smith | 285 | 5 | 3407 | 3692 |
ElvisGodzilla | 1210 | 3 | 2464 | 3674 |
atari400 | 359 | 4 | 2953 | 3312 |
Colony Total |
|
|
|
15416 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 2156 | 7 | 4745 | 6901 |
atari400 | 2868 | 5 | 3415 | 6283 |
ElvisGodzilla | 2354 | 5 | 3632 | 5986 |
Agent Smith | 502 | 6 | 4678 | 5180 |
Colony Total |
|
|
|
24350 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
ElvisGodzilla | 4766 | 6 | 4153 | 8919 |
Obamanator | 2585 | 9 | 5490 | 8075 |
atari400 | 2534 | 7 | 4614 | 7148 |
Agent Smith | 1777 | 7 | 4962 | 6739 |
Colony Total |
|
|
|
30881 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
ElvisGodzilla | 4798 | 7 | 4420 | 9218 |
atari400 | 3580 | 8 | 5545 | 9125 |
Obamanator | 1003 | 11 | 6680 | 7683 |
Agent Smith | 1374 | 9 | 5770 | 7144 |
Colony Total |
|
|
|
33170 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
atari400 | 4222 | 8 | 7205 | 11427 |
ElvisGodzilla | 4353 | 8 | 6360 | 10713 |
Obamanator | 2024 | 13 | 8176 | 10200 |
Agent Smith | 1678 | 10 | 6652 | 8330 |
Colony Total |
|
|
|
40670 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
atari400 | 6833 | 9 | 6077 | 12910 |
Obamanator | 2799 | 14 | 9369 | 12168 |
ElvisGodzilla | 4929 | 8 | 6655 | 11584 |
Agent Smith | 551 | 12 | 9137 | 9688 |
Colony Total |
|
|
|
46350 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 6786 | 14 | 9603 | 16389 |
Agent Smith | 5668 | 13 | 8889 | 14557 |
atari400 | 8543 | 9 | 5788 | 14331 |
ElvisGodzilla | 6811 | 8 | 5822 | 12633 |
Colony Total |
|
|
|
57910 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
atari400 | 10397 | 9 | 5670 | 16067 |
Obamanator | 6827 | 14 | 9085 | 15912 |
Agent Smith | 5458 | 13 | 8610 | 14068 |
ElvisGodzilla | 6370 | 8 | 6707 | 13077 |
Colony Total |
|
|
|
59124 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
Obamanator | 6706 | 14 | 18325 | 25031 |
Agent Smith | 5521 | 13 | 17200 | 22721 |
atari400 | 10547 | 9 | 7183 | 17730 |
ElvisGodzilla | 6845 | 8 | 6460 | 13305 |
Colony Total |
|
|
|
78787 |
Log is no longer available for #27815
View log #27502 atari400
View log #14977 DizNuck54
View log #26628 ElvisGodzilla
Log is no longer available for #27930 Agent Smith