ZVB-7558
Sector: (94.06)
Status: finished legally
Mode: tournament
Version: 1.3.4
Host: His Dudeness
Date: 24. Jun 2012
Score: 96821
Rating: Overall, the Colony succeeded. The Federation is pleased by your efforts. You will live comfortably!
Chat history is no longer available
Round 0
Player |
Money |
Plots |
Assets |
Total |
NJDevil | 1000 | 0 | 170 | 1170 |
His Dudeness | 1000 | 0 | 170 | 1170 |
Bumbes | 1000 | 0 | 170 | 1170 |
TAURUS | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 1294 | 1 | 755 | 2049 |
TAURUS | 395 | 1 | 1512 | 1907 |
Bumbes | 909 | 1 | 965 | 1874 |
NJDevil | 11 | 2 | 1250 | 1261 |
Colony Total |
|
|
|
7091 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Bumbes | 868 | 2 | 1625 | 2493 |
TAURUS | 382 | 2 | 1926 | 2308 |
His Dudeness | 84 | 3 | 2076 | 2160 |
NJDevil | 133 | 3 | 1616 | 1749 |
Colony Total |
|
|
|
8710 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 186 | 4 | 2834 | 3020 |
Bumbes | 848 | 3 | 1946 | 2794 |
TAURUS | 255 | 2 | 2379 | 2634 |
NJDevil | 183 | 4 | 2090 | 2273 |
Colony Total |
|
|
|
10721 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
TAURUS | 1366 | 3 | 4100 | 5466 |
His Dudeness | 1636 | 5 | 3495 | 5131 |
Bumbes | 421 | 6 | 3700 | 4121 |
NJDevil | 226 | 5 | 3095 | 3321 |
Colony Total |
|
|
|
18039 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 2946 | 6 | 4140 | 7086 |
TAURUS | 2 | 4 | 6227 | 6229 |
Bumbes | 262 | 7 | 4615 | 4877 |
NJDevil | 540 | 6 | 3659 | 4199 |
Colony Total |
|
|
|
22391 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 4418 | 7 | 4786 | 9204 |
TAURUS | 5388 | 5 | 3473 | 8861 |
Bumbes | 1530 | 8 | 5753 | 7283 |
NJDevil | 933 | 7 | 5036 | 5969 |
Colony Total |
|
|
|
31317 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 969 | 8 | 10277 | 11246 |
Bumbes | 500 | 9 | 8162 | 8662 |
TAURUS | 1896 | 7 | 6735 | 8631 |
NJDevil | 33 | 8 | 7506 | 7539 |
Colony Total |
|
|
|
36078 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 12894 | 9 | 6454 | 19348 |
Bumbes | 6535 | 10 | 6730 | 13265 |
NJDevil | 6913 | 9 | 5766 | 12679 |
TAURUS | 6699 | 8 | 5450 | 12149 |
Colony Total |
|
|
|
57441 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 17531 | 10 | 6962 | 24493 |
NJDevil | 7091 | 10 | 8994 | 16085 |
Bumbes | 5548 | 12 | 8230 | 13778 |
TAURUS | 7038 | 10 | 6675 | 13713 |
Colony Total |
|
|
|
68069 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 19903 | 10 | 6275 | 26178 |
Bumbes | 5476 | 13 | 11882 | 17358 |
TAURUS | 8696 | 11 | 8153 | 16849 |
NJDevil | 9121 | 10 | 7591 | 16712 |
Colony Total |
|
|
|
77097 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
His Dudeness | 20639 | 10 | 6540 | 27179 |
Bumbes | 14231 | 13 | 8840 | 23071 |
TAURUS | 8906 | 11 | 10076 | 18982 |
NJDevil | 9742 | 10 | 7338 | 17080 |
Colony Total |
|
|
|
86312 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
Bumbes | 14246 | 13 | 18273 | 32519 |
His Dudeness | 20239 | 10 | 7718 | 27957 |
NJDevil | 9992 | 10 | 8705 | 18697 |
TAURUS | 9598 | 11 | 8050 | 17648 |
Colony Total |
|
|
|
96821 |