HYX-9809
Sector: (97.91)
Status: finished legally
Mode: tournament
Version: 1.3.4
Host: Neverbuy
Date: 15. Jun 2012
Score: 96910
Rating: Overall, the Colony succeeded. The Federation is pleased by your efforts. You will live comfortably!
Chat history is no longer available
Round 0
| Player |
Money |
Plots |
Assets |
Total |
| Crake | 1000 | 0 | 170 | 1170 |
| Neverbuy | 1000 | 0 | 170 | 1170 |
| <A.D.A.M.> | 1000 | 0 | 170 | 1170 |
| <D.A.N.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
| Player |
Money |
Plots |
Assets |
Total |
| Neverbuy | 979 | 1 | 845 | 1824 |
| <D.A.N.> | 1036 | 1 | 785 | 1821 |
| <A.D.A.M.> | 1002 | 1 | 785 | 1787 |
| Crake | 75 | 2 | 1295 | 1370 |
Colony Total |
|
|
|
6802 |
Round 2
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 1081 | 2 | 1394 | 2475 |
| Neverbuy | 922 | 2 | 1377 | 2299 |
| <D.A.N.> | 290 | 3 | 1902 | 2192 |
| Crake | 117 | 3 | 1894 | 2011 |
Colony Total |
|
|
|
8977 |
Round 3
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 139 | 4 | 3155 | 3294 |
| <D.A.N.> | 166 | 4 | 2830 | 2996 |
| Crake | 182 | 4 | 2805 | 2987 |
| Neverbuy | 804 | 3 | 1980 | 2784 |
Colony Total |
|
|
|
12061 |
Round 4
| Player |
Money |
Plots |
Assets |
Total |
| <D.A.N.> | 359 | 5 | 5576 | 5935 |
| Crake | 558 | 5 | 5222 | 5780 |
| <A.D.A.M.> | 556 | 5 | 5073 | 5629 |
| Neverbuy | 756 | 4 | 3098 | 3854 |
Colony Total |
|
|
|
21198 |
Round 5
| Player |
Money |
Plots |
Assets |
Total |
| <D.A.N.> | 7287 | 6 | 4001 | 11288 |
| Crake | 6543 | 6 | 4478 | 11021 |
| <A.D.A.M.> | 6928 | 6 | 4056 | 10984 |
| Neverbuy | 1341 | 5 | 4868 | 6209 |
Colony Total |
|
|
|
39502 |
Round 6
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 8909 | 7 | 4513 | 13422 |
| <D.A.N.> | 7558 | 7 | 4981 | 12539 |
| Crake | 3710 | 8 | 6347 | 10057 |
| Neverbuy | 1696 | 7 | 5521 | 7217 |
Colony Total |
|
|
|
43235 |
Round 7
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 9510 | 8 | 5719 | 15229 |
| <D.A.N.> | 7786 | 8 | 6284 | 14070 |
| Crake | 3218 | 10 | 7937 | 11155 |
| Neverbuy | 3454 | 8 | 6927 | 10381 |
Colony Total |
|
|
|
50835 |
Round 8
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 9612 | 9 | 7785 | 17397 |
| <D.A.N.> | 8136 | 9 | 7421 | 15557 |
| Crake | 4983 | 11 | 8986 | 13969 |
| Neverbuy | 2674 | 10 | 8017 | 10691 |
Colony Total |
|
|
|
57614 |
Round 9
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 11451 | 9 | 7533 | 18984 |
| Crake | 6355 | 13 | 12448 | 18803 |
| <D.A.N.> | 9996 | 10 | 7198 | 17194 |
| Neverbuy | 3141 | 12 | 9001 | 12142 |
Colony Total |
|
|
|
67123 |
Round 10
| Player |
Money |
Plots |
Assets |
Total |
| Crake | 11709 | 13 | 10549 | 22258 |
| <A.D.A.M.> | 12976 | 9 | 7260 | 20236 |
| <D.A.N.> | 11832 | 10 | 6979 | 18811 |
| Neverbuy | 3867 | 12 | 10032 | 13899 |
Colony Total |
|
|
|
75204 |
Round 11
| Player |
Money |
Plots |
Assets |
Total |
| Crake | 16922 | 13 | 10540 | 27462 |
| <A.D.A.M.> | 16523 | 9 | 6090 | 22613 |
| <D.A.N.> | 14147 | 10 | 6525 | 20672 |
| Neverbuy | 7124 | 12 | 9320 | 16444 |
Colony Total |
|
|
|
87191 |
Round 12
| Player |
Money |
Plots |
Assets |
Total |
| Crake | 17046 | 13 | 15328 | 32374 |
| <A.D.A.M.> | 16876 | 9 | 7567 | 24443 |
| <D.A.N.> | 14211 | 10 | 8324 | 22535 |
| Neverbuy | 7378 | 12 | 10180 | 17558 |
Colony Total |
|
|
|
96910 |