TLZ-0549
Sector: (89.96)
Status: finished legally
Mode: tournament
Version: 1.3.4
Host: nordel
Date: 12. Jun 2012
Score: 105117
Rating: Overall, the Colony succeeded... Extremely well. You can now retire in elegant estates!
Chat history is no longer available
Round 0
Player |
Money |
Plots |
Assets |
Total |
Daniel | 1000 | 0 | 170 | 1170 |
BigBent | 1000 | 0 | 170 | 1170 |
nordel | 1000 | 0 | 170 | 1170 |
kuff | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
BigBent | 1100 | 1 | 842 | 1942 |
kuff | 13 | 1 | 1896 | 1909 |
Daniel | 1108 | 1 | 751 | 1859 |
nordel | 116 | 2 | 1193 | 1309 |
Colony Total |
|
|
|
7019 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Daniel | 1003 | 2 | 1614 | 2617 |
BigBent | 958 | 2 | 1639 | 2597 |
kuff | 40 | 2 | 2270 | 2310 |
nordel | 212 | 3 | 1843 | 2055 |
Colony Total |
|
|
|
9579 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
kuff | 1306 | 3 | 1866 | 3172 |
nordel | 520 | 4 | 2636 | 3156 |
Daniel | 514 | 4 | 2636 | 3150 |
BigBent | 339 | 4 | 2551 | 2890 |
Colony Total |
|
|
|
12368 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
Daniel | 662 | 5 | 4460 | 5122 |
nordel | 1086 | 5 | 3740 | 4826 |
BigBent | 459 | 5 | 3845 | 4304 |
kuff | 911 | 4 | 2795 | 3706 |
Colony Total |
|
|
|
17958 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
Daniel | 3707 | 6 | 4375 | 8082 |
nordel | 2289 | 7 | 4747 | 7036 |
BigBent | 962 | 7 | 4496 | 5458 |
kuff | 480 | 5 | 4045 | 4525 |
Colony Total |
|
|
|
25101 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Daniel | 3844 | 7 | 5504 | 9348 |
nordel | 2549 | 8 | 5769 | 8318 |
BigBent | 953 | 8 | 6684 | 7637 |
kuff | 499 | 6 | 5163 | 5662 |
Colony Total |
|
|
|
30965 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
BigBent | 7308 | 9 | 6853 | 14161 |
nordel | 3705 | 9 | 9042 | 12747 |
kuff | 7038 | 7 | 4625 | 11663 |
Daniel | 1262 | 9 | 8122 | 9384 |
Colony Total |
|
|
|
47955 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
kuff | 8438 | 8 | 5135 | 13573 |
nordel | 5233 | 10 | 7706 | 12939 |
BigBent | 2932 | 11 | 8632 | 11564 |
Daniel | 242 | 10 | 10645 | 10887 |
Colony Total |
|
|
|
48963 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
BigBent | 2798 | 12 | 12338 | 15136 |
kuff | 8981 | 9 | 6032 | 15013 |
Daniel | 5070 | 11 | 9817 | 14887 |
nordel | 2515 | 12 | 11070 | 13585 |
Colony Total |
|
|
|
58621 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Daniel | 5130 | 11 | 12978 | 18108 |
kuff | 10845 | 9 | 6329 | 17174 |
nordel | 2060 | 12 | 14620 | 16680 |
BigBent | 4665 | 12 | 11785 | 16450 |
Colony Total |
|
|
|
68412 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
Daniel | 18043 | 11 | 8162 | 26205 |
nordel | 14786 | 12 | 9943 | 24729 |
BigBent | 8571 | 12 | 11561 | 20132 |
kuff | 11458 | 9 | 8138 | 19596 |
Colony Total |
|
|
|
90662 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
nordel | 15090 | 12 | 16573 | 31663 |
Daniel | 18243 | 11 | 13100 | 31343 |
BigBent | 7821 | 12 | 14454 | 22275 |
kuff | 11721 | 9 | 8115 | 19836 |
Colony Total |
|
|
|
105117 |