TRAINING-44416
Status: abandoned
Mode: training
Version: 1.0.0
Host: popsic
Date: 10. Dec 2009
Score: 7670
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
| Player | Score | Abandoned |
|---|---|---|
| 2379 | no | |
| 1949 | no | |
| 1697 | no | |
| popsic | 1645 | yes |
Chat history is no longer available
Round 0
| Player | Money | Plots | Assets | Total |
| popsic | 1000 | 0 | 220 | 1220 |
| <D.A.N.> | 1000 | 0 | 220 | 1220 |
| <B.I.L.L.> | 1000 | 0 | 220 | 1220 |
| <J.I.M.> | 1000 | 0 | 220 | 1220 | Colony Total | 4880 |
Round 1
| Player | Money | Plots | Assets | Total |
| <D.A.N.> | 1019 | 2 | 1360 | 2379 |
| <B.I.L.L.> | 1224 | 1 | 725 | 1949 |
| <J.I.M.> | 972 | 1 | 725 | 1697 |
| popsic | 355 | 1 | 1290 | 1645 | Colony Total | 7670 |
Log is no longer available for #2262 popsic
