Hosted-314
Sector: (06.81)
Status: finished legally
Mode: tournament
Version: 1.3.4
Host: mule4u
Date: 4. Mar 2011
Score: 122315
Rating: Overall, the Colony delighted the Federation with your exceptional achievement. Your retirement will be luxurious!
Chat history is no longer available
Round 0
Player |
Money |
Plots |
Assets |
Total |
ZDor | 1000 | 0 | 170 | 1170 |
BigBlueJBY | 1000 | 0 | 170 | 1170 |
The_Shrimper | 1000 | 0 | 170 | 1170 |
LTSRADIO | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
LTSRADIO | 736 | 1 | 1226 | 1962 |
BigBlueJBY | 731 | 1 | 1227 | 1958 |
The_Shrimper | 348 | 2 | 1537 | 1885 |
ZDor | 226 | 2 | 1368 | 1594 |
Colony Total |
|
|
|
7399 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 686 | 3 | 2389 | 3075 |
ZDor | 488 | 3 | 2178 | 2666 |
BigBlueJBY | 424 | 2 | 2205 | 2629 |
LTSRADIO | 285 | 2 | 2075 | 2360 |
Colony Total |
|
|
|
10730 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
ZDor | 1285 | 4 | 3006 | 4291 |
The_Shrimper | 1129 | 4 | 2882 | 4011 |
LTSRADIO | 379 | 4 | 2973 | 3352 |
BigBlueJBY | 350 | 3 | 2674 | 3024 |
Colony Total |
|
|
|
14678 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
ZDor | 1342 | 4 | 3575 | 4917 |
The_Shrimper | 505 | 5 | 3960 | 4465 |
LTSRADIO | 577 | 5 | 3554 | 4131 |
BigBlueJBY | 689 | 4 | 3130 | 3819 |
Colony Total |
|
|
|
17332 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 3495 | 6 | 4714 | 8209 |
BigBlueJBY | 2924 | 5 | 3964 | 6888 |
LTSRADIO | 1047 | 6 | 4877 | 5924 |
ZDor | 938 | 6 | 4388 | 5326 |
Colony Total |
|
|
|
26347 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
BigBlueJBY | 5568 | 6 | 4101 | 9669 |
The_Shrimper | 3207 | 9 | 5992 | 9199 |
LTSRADIO | 2839 | 7 | 5127 | 7966 |
ZDor | 1782 | 7 | 4768 | 6550 |
Colony Total |
|
|
|
33384 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
LTSRADIO | 4271 | 8 | 6954 | 11225 |
BigBlueJBY | 4697 | 7 | 5980 | 10677 |
The_Shrimper | 2729 | 10 | 7944 | 10673 |
ZDor | 1408 | 8 | 7192 | 8600 |
Colony Total |
|
|
|
41175 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 2095 | 11 | 12122 | 14217 |
LTSRADIO | 4999 | 10 | 8391 | 13390 |
BigBlueJBY | 3791 | 8 | 8348 | 12139 |
ZDor | 1266 | 9 | 9358 | 10624 |
Colony Total |
|
|
|
50370 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 13442 | 12 | 10423 | 23865 |
LTSRADIO | 9533 | 11 | 11663 | 21196 |
ZDor | 11655 | 10 | 8959 | 20614 |
BigBlueJBY | 13801 | 8 | 6536 | 20337 |
Colony Total |
|
|
|
86012 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 13131 | 12 | 12103 | 25234 |
BigBlueJBY | 13026 | 9 | 11109 | 24135 |
ZDor | 13825 | 11 | 9996 | 23821 |
LTSRADIO | 9526 | 12 | 13012 | 22538 |
Colony Total |
|
|
|
95728 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 14986 | 12 | 13110 | 28096 |
LTSRADIO | 16441 | 12 | 10835 | 27276 |
ZDor | 11134 | 11 | 14310 | 25444 |
BigBlueJBY | 8121 | 9 | 15273 | 23394 |
Colony Total |
|
|
|
104210 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
The_Shrimper | 14861 | 12 | 19274 | 34135 |
LTSRADIO | 16618 | 12 | 16387 | 33005 |
ZDor | 10809 | 11 | 19940 | 30749 |
BigBlueJBY | 8323 | 9 | 16103 | 24426 |
Colony Total |
|
|
|
122315 |
Log is no longer available for #20223 LTSRADIO
Log is no longer available for #12365 The_Shrimper
Log is no longer available for #20570 BigBlueJBY
Log is no longer available for #20072 mule4u
Log is no longer available for #20202 ZDor