Yentaville
Status: abandoned
Mode: training
Version: 1.0.0
Host: wisefool
Date: 9. Dec 2009
Score: 11109
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
Player | Score | Abandoned |
---|---|---|
3046 | no | |
2998 | no | |
2979 | no | |
wisefool | 2086 | yes |
Chat history is no longer available
Round 0
Player | Money | Plots | Assets | Total |
wisefool | 1000 | 0 | 220 | 1220 |
<D.A.N.> | 1000 | 0 | 220 | 1220 |
<B.I.L.L.> | 1000 | 0 | 220 | 1220 |
<J.I.M.> | 1000 | 0 | 220 | 1220 | Colony Total | 4880 |
Round 1
Player | Money | Plots | Assets | Total |
<J.I.M.> | 1086 | 1 | 725 | 1811 |
<B.I.L.L.> | 977 | 1 | 725 | 1702 |
<D.A.N.> | 919 | 1 | 725 | 1644 |
wisefool | 1059 | 0 | 85 | 1144 | Colony Total | 6301 |
Round 2
Player | Money | Plots | Assets | Total |
<B.I.L.L.> | 1116 | 2 | 1310 | 2426 |
<J.I.M.> | 1095 | 2 | 1310 | 2405 |
<D.A.N.> | 941 | 2 | 1310 | 2251 |
wisefool | 207 | 2 | 1250 | 1457 | Colony Total | 8539 |
Round 3
Player | Money | Plots | Assets | Total |
<J.I.M.> | 1151 | 3 | 1895 | 3046 |
<B.I.L.L.> | 1053 | 3 | 1945 | 2998 |
<D.A.N.> | 1034 | 3 | 1945 | 2979 |
wisefool | 51 | 3 | 2035 | 2086 | Colony Total | 11109 |
Log is no longer available for #2329 wisefool