BIG GAME
Status: abandoned
Mode: training
Version: 1.0.0
Host: PleasingFungus
Date: 9. Dec 2009
Score: 8268
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
| Player | Score | Abandoned |
|---|---|---|
| PleasingFungus | 2292 | yes |
| BIG MAN | 2179 | yes |
| plonkgnard | 2054 | yes |
| Super-Dot | 1743 | yes |
Round 0
| Player | Money | Plots | Assets | Total |
| PleasingFungus | 1000 | 0 | 220 | 1220 |
| BIG MAN | 1000 | 0 | 220 | 1220 |
| plonkgnard | 1000 | 0 | 220 | 1220 |
| Super-Dot | 1000 | 0 | 220 | 1220 | Colony Total | 4880 |
Round 1
| Player | Money | Plots | Assets | Total |
| PleasingFungus | 761 | 1 | 880 | 1641 |
| Super-Dot | 471 | 1 | 1160 | 1631 |
| plonkgnard | 950 | 1 | 605 | 1555 |
| BIG MAN | 1084 | 0 | 165 | 1249 | Colony Total | 6076 |
Round 2
| Player | Money | Plots | Assets | Total |
| PleasingFungus | 570 | 2 | 1722 | 2292 |
| BIG MAN | 703 | 2 | 1476 | 2179 |
| plonkgnard | 517 | 2 | 1537 | 2054 |
| Super-Dot | 583 | 2 | 1160 | 1743 | Colony Total | 8268 |
Log is no longer available for #1872 BIG MAN
Log is no longer available for #1920 Super-Dot
Log is no longer available for #1942 plonkgnard
