Escape from NY
Sector: (42.09)
Status: finished legally
Mode: tournament
Version: 1.2.4
Host: WhosYourBuddy?
Date: 23. Aug 2010
Score: 97405
Rating: Overall, the Colony succeeded. The Federation is pleased by your efforts. You will live comfortably!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
WhosYourBuddy? | 1000 | 0 | 170 | 1170 |
Gohar | 1000 | 0 | 170 | 1170 |
Mandelbrot | 1000 | 0 | 170 | 1170 |
Sciamano | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
Sciamano | 1085 | 1 | 1042 | 2127 |
Mandelbrot | 1011 | 1 | 1012 | 2023 |
WhosYourBuddy? | 1039 | 1 | 949 | 1988 |
Gohar | 1184 | 1 | 773 | 1957 |
Colony Total |
|
|
|
8095 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Sciamano | 1225 | 2 | 1750 | 2975 |
Gohar | 1162 | 2 | 1612 | 2774 |
Mandelbrot | 616 | 2 | 2063 | 2679 |
WhosYourBuddy? | 333 | 3 | 1869 | 2202 |
Colony Total |
|
|
|
10630 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
Mandelbrot | 198 | 3 | 3765 | 3963 |
Gohar | 1291 | 3 | 2053 | 3344 |
WhosYourBuddy? | 741 | 4 | 2512 | 3253 |
Sciamano | 268 | 4 | 2981 | 3249 |
Colony Total |
|
|
|
13809 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
Mandelbrot | 5465 | 4 | 2565 | 8030 |
Sciamano | 2139 | 5 | 3791 | 5930 |
WhosYourBuddy? | 2179 | 6 | 3652 | 5831 |
Gohar | 2191 | 4 | 2800 | 4991 |
Colony Total |
|
|
|
24782 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
Mandelbrot | 5150 | 5 | 3570 | 8720 |
Sciamano | 3818 | 6 | 4413 | 8231 |
Gohar | 3181 | 5 | 3543 | 6724 |
WhosYourBuddy? | 845 | 8 | 4925 | 5770 |
Colony Total |
|
|
|
29445 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Mandelbrot | 4932 | 6 | 4435 | 9367 |
Sciamano | 1449 | 8 | 6499 | 7948 |
Gohar | 3536 | 6 | 3938 | 7474 |
WhosYourBuddy? | 263 | 9 | 5873 | 6136 |
Colony Total |
|
|
|
30925 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
Mandelbrot | 3206 | 8 | 6195 | 9401 |
Sciamano | 1663 | 9 | 7659 | 9322 |
WhosYourBuddy? | 82 | 10 | 8529 | 8611 |
Gohar | 3504 | 7 | 5033 | 8537 |
Colony Total |
|
|
|
35871 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
Sciamano | 4440 | 10 | 7853 | 12293 |
WhosYourBuddy? | 986 | 11 | 10948 | 11934 |
Gohar | 5171 | 8 | 5185 | 10356 |
Mandelbrot | 3009 | 10 | 6712 | 9721 |
Colony Total |
|
|
|
44304 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
WhosYourBuddy? | 1140 | 12 | 12366 | 13506 |
Gohar | 6044 | 9 | 6633 | 12677 |
Sciamano | 3173 | 12 | 9463 | 12636 |
Mandelbrot | 3249 | 11 | 8810 | 12059 |
Colony Total |
|
|
|
50878 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
WhosYourBuddy? | 3800 | 12 | 13436 | 17236 |
Sciamano | 1807 | 12 | 13309 | 15116 |
Gohar | 6641 | 9 | 7332 | 13973 |
Mandelbrot | 2419 | 11 | 11396 | 13815 |
Colony Total |
|
|
|
60140 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
WhosYourBuddy? | 8917 | 12 | 11498 | 20415 |
Sciamano | 4784 | 12 | 12094 | 16878 |
Mandelbrot | 4860 | 11 | 10788 | 15648 |
Gohar | 9272 | 9 | 6069 | 15341 |
Colony Total |
|
|
|
68282 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
WhosYourBuddy? | 9003 | 12 | 21725 | 30728 |
Sciamano | 4659 | 12 | 20303 | 24962 |
Mandelbrot | 5001 | 11 | 19092 | 24093 |
Gohar | 9271 | 9 | 8351 | 17622 |
Colony Total |
|
|
|
97405 |
Log is no longer available for #17235 Mandelbrot
Log is no longer available for #7078 Sciamano
Log is no longer available for #5441 WhosYourBuddy?
Log is no longer available for #15256 Gohar