KJI-9779
Sector: (00.35)
Status: abandoned
Mode: tournament
Version: 1.2.4
Host: tiffanyelizabeth
Date: 31. May 2010
Score: 13053
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
Player | Score | Abandoned |
---|---|---|
4044 | no | |
tiffanyelizabeth | 3169 | yes |
3013 | no | |
Kluwe | 2827 | yes |
Round 0
Player | Money | Plots | Assets | Total |
tiffanyelizabeth | 1000 | 0 | 170 | 1170 |
Kluwe | 1000 | 0 | 170 | 1170 |
<A.L.A.N.> | 1000 | 0 | 170 | 1170 |
<D.A.N.> | 1000 | 0 | 170 | 1170 | Colony Total | 4680 |
Round 1
Player | Money | Plots | Assets | Total |
tiffanyelizabeth | 1030 | 1 | 875 | 1905 |
<D.A.N.> | 981 | 1 | 815 | 1796 |
<A.L.A.N.> | 980 | 1 | 785 | 1765 |
Kluwe | 775 | 1 | 695 | 1470 | Colony Total | 6936 |
Round 2
Player | Money | Plots | Assets | Total |
tiffanyelizabeth | 1120 | 2 | 1485 | 2605 |
<D.A.N.> | 1037 | 2 | 1395 | 2432 |
<A.L.A.N.> | 238 | 3 | 2075 | 2313 |
Kluwe | 507 | 2 | 1255 | 1762 | Colony Total | 9112 |
Round 3
Player | Money | Plots | Assets | Total |
<A.L.A.N.> | 219 | 4 | 3825 | 4044 |
tiffanyelizabeth | 669 | 4 | 2500 | 3169 |
<D.A.N.> | 148 | 4 | 2865 | 3013 |
Kluwe | 132 | 3 | 2695 | 2827 | Colony Total | 13053 |
Log is no longer available for #16270 Kluwe
Log is no longer available for #16269 tiffanyelizabeth