JKD-2165
Sector: (18.68)
Status: finished legally
Mode: tournament
Version: 1.2.4
Host: TobiasCree
Date: 21. May 2010
Score: 76067
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
| Player |
Money |
Plots |
Assets |
Total |
| TobiasCree | 1000 | 0 | 170 | 1170 |
| rodz | 1000 | 0 | 170 | 1170 |
| <D.A.N.> | 1000 | 0 | 170 | 1170 |
| <A.L.A.N.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 1002 | 1 | 1050 | 2052 |
| <D.A.N.> | 1271 | 1 | 755 | 2026 |
| TobiasCree | 849 | 1 | 1045 | 1894 |
| <A.L.A.N.> | 1160 | 1 | 725 | 1885 |
Colony Total |
|
|
|
7857 |
Round 2
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 994 | 2 | 1770 | 2764 |
| TobiasCree | 622 | 2 | 1959 | 2581 |
| <A.L.A.N.> | 298 | 3 | 1975 | 2273 |
| <D.A.N.> | 330 | 3 | 1820 | 2150 |
Colony Total |
|
|
|
9768 |
Round 3
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 818 | 3 | 2992 | 3810 |
| TobiasCree | 644 | 3 | 2830 | 3474 |
| <A.L.A.N.> | 344 | 4 | 2852 | 3196 |
| <D.A.N.> | 231 | 4 | 2404 | 2635 |
Colony Total |
|
|
|
13115 |
Round 4
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 3769 | 4 | 3061 | 6830 |
| TobiasCree | 4063 | 4 | 2703 | 6766 |
| <A.L.A.N.> | 1111 | 5 | 3530 | 4641 |
| <D.A.N.> | 798 | 5 | 3011 | 3809 |
Colony Total |
|
|
|
22046 |
Round 5
| Player |
Money |
Plots |
Assets |
Total |
| TobiasCree | 5312 | 6 | 4125 | 9437 |
| rodz | 4587 | 6 | 4133 | 8720 |
| <A.L.A.N.> | 2501 | 6 | 3849 | 6350 |
| <D.A.N.> | 297 | 6 | 3915 | 4212 |
Colony Total |
|
|
|
28719 |
Round 6
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 4268 | 8 | 5617 | 9885 |
| TobiasCree | 3201 | 9 | 6258 | 9459 |
| <A.L.A.N.> | 3940 | 7 | 4700 | 8640 |
| <D.A.N.> | 2062 | 7 | 4338 | 6400 |
Colony Total |
|
|
|
34384 |
Round 7
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 4561 | 9 | 6697 | 11258 |
| TobiasCree | 2808 | 10 | 7552 | 10360 |
| <A.L.A.N.> | 4415 | 8 | 5410 | 9825 |
| <D.A.N.> | 2217 | 8 | 5033 | 7250 |
Colony Total |
|
|
|
38693 |
Round 8
| Player |
Money |
Plots |
Assets |
Total |
| TobiasCree | 36 | 11 | 12292 | 12328 |
| <A.L.A.N.> | 5547 | 9 | 5897 | 11444 |
| rodz | 954 | 11 | 10096 | 11050 |
| <D.A.N.> | 2964 | 9 | 5795 | 8759 |
Colony Total |
|
|
|
43581 |
Round 9
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 2188 | 12 | 11675 | 13863 |
| TobiasCree | 2555 | 11 | 11225 | 13780 |
| <A.L.A.N.> | 6165 | 10 | 6405 | 12570 |
| <D.A.N.> | 3828 | 10 | 6620 | 10448 |
Colony Total |
|
|
|
50661 |
Round 10
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 6725 | 12 | 11510 | 18235 |
| TobiasCree | 5535 | 11 | 10869 | 16404 |
| <A.L.A.N.> | 7430 | 10 | 6405 | 13835 |
| <D.A.N.> | 5676 | 11 | 7290 | 12966 |
Colony Total |
|
|
|
61440 |
Round 11
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 5756 | 12 | 13425 | 19181 |
| TobiasCree | 5180 | 11 | 12017 | 17197 |
| <A.L.A.N.> | 7897 | 10 | 6720 | 14617 |
| <D.A.N.> | 7013 | 11 | 7428 | 14441 |
Colony Total |
|
|
|
65436 |
Round 12
| Player |
Money |
Plots |
Assets |
Total |
| rodz | 5970 | 12 | 15728 | 21698 |
| TobiasCree | 5273 | 11 | 14931 | 20204 |
| <A.L.A.N.> | 8751 | 10 | 9060 | 17811 |
| <D.A.N.> | 7242 | 11 | 9112 | 16354 |
Colony Total |
|
|
|
76067 |
Log is no longer available for #15449 rodz
Log is no longer available for #5805 TobiasCree