HEU-9478
Sector: (00.99)
Status: finished legally
Mode: tournament
Version: 1.2.3
Host: SoiX
Date: 7. Feb 2010
Score: 77366
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
SoiX | 1000 | 0 | 220 | 1220 |
kriptosporidium | 1000 | 0 | 220 | 1220 |
WvW | 1000 | 0 | 220 | 1220 |
<J.I.M.> | 1000 | 0 | 220 | 1220 |
Colony Total |
|
|
|
4880 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
WvW | 856 | 1 | 1075 | 1931 |
kriptosporidium | 1005 | 1 | 908 | 1913 |
SoiX | 466 | 1 | 1363 | 1829 |
<J.I.M.> | 837 | 1 | 863 | 1700 |
Colony Total |
|
|
|
7373 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
SoiX | 403 | 2 | 2550 | 2953 |
kriptosporidium | 1438 | 2 | 1481 | 2919 |
<J.I.M.> | 1084 | 2 | 1405 | 2489 |
WvW | 415 | 3 | 1778 | 2193 |
Colony Total |
|
|
|
10554 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
kriptosporidium | 2063 | 3 | 2100 | 4163 |
SoiX | 90 | 3 | 3930 | 4020 |
<J.I.M.> | 1221 | 3 | 2260 | 3481 |
WvW | 626 | 4 | 2630 | 3256 |
Colony Total |
|
|
|
14920 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
SoiX | 6224 | 4 | 2856 | 9080 |
WvW | 2602 | 5 | 3384 | 5986 |
kriptosporidium | 1520 | 4 | 3761 | 5281 |
<J.I.M.> | 1144 | 5 | 3601 | 4745 |
Colony Total |
|
|
|
25092 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
SoiX | 6118 | 5 | 4352 | 10470 |
WvW | 2886 | 6 | 5350 | 8236 |
<J.I.M.> | 1416 | 7 | 5018 | 6434 |
kriptosporidium | 587 | 5 | 5387 | 5974 |
Colony Total |
|
|
|
31114 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
SoiX | 6171 | 6 | 5406 | 11577 |
WvW | 3955 | 7 | 5087 | 9042 |
<J.I.M.> | 3619 | 8 | 5393 | 9012 |
kriptosporidium | 449 | 6 | 7446 | 7895 |
Colony Total |
|
|
|
37526 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
SoiX | 4637 | 8 | 7732 | 12369 |
<J.I.M.> | 4469 | 9 | 6412 | 10881 |
WvW | 4219 | 8 | 5895 | 10114 |
kriptosporidium | 121 | 7 | 8870 | 8991 |
Colony Total |
|
|
|
42355 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
SoiX | 2905 | 10 | 12310 | 15215 |
<J.I.M.> | 5197 | 10 | 7435 | 12632 |
WvW | 1173 | 9 | 10276 | 11449 |
kriptosporidium | 5829 | 8 | 5145 | 10974 |
Colony Total |
|
|
|
50270 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
SoiX | 2844 | 11 | 13685 | 16529 |
<J.I.M.> | 5588 | 11 | 8394 | 13982 |
WvW | 1235 | 10 | 11025 | 12260 |
kriptosporidium | 5597 | 9 | 5980 | 11577 |
Colony Total |
|
|
|
54348 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
SoiX | 4966 | 12 | 15600 | 20566 |
WvW | 2195 | 11 | 14030 | 16225 |
<J.I.M.> | 8464 | 12 | 7445 | 15909 |
kriptosporidium | 4299 | 9 | 8955 | 13254 |
Colony Total |
|
|
|
65954 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
SoiX | 4990 | 12 | 13170 | 18160 |
<J.I.M.> | 9095 | 12 | 8165 | 17260 |
kriptosporidium | 5132 | 9 | 8815 | 13947 |
WvW | 3178 | 11 | 10475 | 13653 |
Colony Total |
|
|
|
63020 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
SoiX | 5240 | 12 | 16290 | 21530 |
<J.I.M.> | 9912 | 12 | 9631 | 19543 |
WvW | 3457 | 11 | 15830 | 19287 |
kriptosporidium | 11291 | 9 | 5715 | 17006 |
Colony Total |
|
|
|
77366 |
View log #11672 WvW
View log #11519 kriptosporidium
View log #5548 SoiX