loc: Germany
Sector: (21.84)
Status: finished
Mode: tournament
Version: 1.2.2
Host: duke556
Date: 22. Jan 2010
Score: 78322
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
duke556 | 1000 | 0 | 220 | 1220 |
Winter Axiom | 1000 | 0 | 220 | 1220 |
eumel-123 | 1000 | 0 | 220 | 1220 |
Jaska | 1000 | 0 | 220 | 1220 |
Colony Total |
|
|
|
4880 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
duke556 | 637 | 1 | 1344 | 1981 |
Jaska | 1071 | 1 | 850 | 1921 |
eumel-123 | 813 | 1 | 1014 | 1827 |
Winter Axiom | 919 | 1 | 795 | 1714 |
Colony Total |
|
|
|
7443 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Winter Axiom | 1282 | 2 | 1415 | 2697 |
duke556 | 452 | 2 | 2204 | 2656 |
eumel-123 | 746 | 2 | 1741 | 2487 |
Jaska | 172 | 3 | 2310 | 2482 |
Colony Total |
|
|
|
10322 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
duke556 | 146 | 3 | 4741 | 4887 |
eumel-123 | 382 | 3 | 3880 | 4262 |
Jaska | 519 | 4 | 3240 | 3759 |
Winter Axiom | 1541 | 3 | 2133 | 3674 |
Colony Total |
|
|
|
16582 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
duke556 | 6461 | 4 | 3331 | 9792 |
eumel-123 | 4451 | 4 | 2996 | 7447 |
Jaska | 3290 | 5 | 3636 | 6926 |
Winter Axiom | 2301 | 4 | 2690 | 4991 |
Colony Total |
|
|
|
29156 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
duke556 | 4657 | 5 | 5199 | 9856 |
eumel-123 | 4596 | 5 | 3511 | 8107 |
Jaska | 1381 | 7 | 5522 | 6903 |
Winter Axiom | 2760 | 5 | 3517 | 6277 |
Colony Total |
|
|
|
31143 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
duke556 | 3840 | 6 | 6634 | 10474 |
eumel-123 | 4773 | 6 | 4432 | 9205 |
Jaska | 156 | 8 | 8548 | 8704 |
Winter Axiom | 3752 | 6 | 4062 | 7814 |
Colony Total |
|
|
|
36197 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
duke556 | 2318 | 8 | 8230 | 10548 |
eumel-123 | 5072 | 7 | 5041 | 10113 |
Winter Axiom | 4441 | 7 | 4497 | 8938 |
Jaska | 295 | 9 | 8124 | 8419 |
Colony Total |
|
|
|
38018 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
duke556 | 308 | 11 | 11200 | 11508 |
Winter Axiom | 5726 | 8 | 5061 | 10787 |
eumel-123 | 5428 | 7 | 5321 | 10749 |
Jaska | 865 | 10 | 8834 | 9699 |
Colony Total |
|
|
|
42743 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
Jaska | 12552 | 11 | 7035 | 19587 |
duke556 | 190 | 12 | 17063 | 17253 |
eumel-123 | 8969 | 9 | 5615 | 14584 |
Winter Axiom | 6605 | 9 | 5515 | 12120 |
Colony Total |
|
|
|
63544 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Jaska | 14730 | 11 | 7183 | 21913 |
eumel-123 | 10184 | 10 | 6372 | 16556 |
duke556 | 1312 | 13 | 13246 | 14558 |
Winter Axiom | 8035 | 10 | 6222 | 14257 |
Colony Total |
|
|
|
67284 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
Jaska | 14788 | 11 | 9130 | 23918 |
eumel-123 | 10509 | 10 | 7405 | 17914 |
Winter Axiom | 9000 | 10 | 6679 | 15679 |
duke556 | 3422 | 13 | 11943 | 15365 |
Colony Total |
|
|
|
72876 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
Jaska | 15038 | 11 | 10543 | 25581 |
eumel-123 | 10759 | 10 | 8474 | 19233 |
Winter Axiom | 9401 | 10 | 7744 | 17145 |
duke556 | 3672 | 13 | 12691 | 16363 |
Colony Total |
|
|
|
78322 |
Log is no longer available for #9651 Winter Axiom
View log #6882 Jaska
View log #9470 eumel-123
Log is no longer available for #8138 duke556