Mulebotlives_1.4.3
Sector: (10.50)
Status: finished legally
Mode: tournament
Version: 1.4.3
Host: CCMuleBot01
Date: 5. Jul 2026
Score: 78771
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 1000 | 0 | 170 | 1170 |
| <A.D.A.M.> | 1000 | 0 | 170 | 1170 |
| Cyber Ranger | 1000 | 0 | 170 | 1170 |
| <B.I.L.L.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
| Player |
Money |
Plots |
Assets |
Total |
| <A.D.A.M.> | 1203 | 1 | 795 | 1998 |
| <B.I.L.L.> | 993 | 1 | 830 | 1823 |
| Cyber Ranger | 0 | 1 | 1685 | 1685 |
| C64MuleBoot | 190 | 2 | 1385 | 1575 |
Colony Total |
|
|
|
7081 |
Round 2
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 871 | 2 | 1958 | 2829 |
| C64MuleBoot | 562 | 3 | 2046 | 2608 |
| <A.D.A.M.> | 837 | 2 | 1708 | 2545 |
| Cyber Ranger | 22 | 2 | 2400 | 2422 |
Colony Total |
|
|
|
10404 |
Round 3
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 1108 | 4 | 2675 | 3783 |
| <B.I.L.L.> | 820 | 3 | 2833 | 3653 |
| Cyber Ranger | 50 | 3 | 3375 | 3425 |
| <A.D.A.M.> | 988 | 3 | 2261 | 3249 |
Colony Total |
|
|
|
14110 |
Round 4
| Player |
Money |
Plots |
Assets |
Total |
| Cyber Ranger | 5119 | 4 | 3274 | 8393 |
| <B.I.L.L.> | 4495 | 4 | 2785 | 7280 |
| C64MuleBoot | 2521 | 6 | 4079 | 6600 |
| <A.D.A.M.> | 2660 | 4 | 2836 | 5496 |
Colony Total |
|
|
|
27769 |
Round 5
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 4011 | 7 | 4684 | 8695 |
| <B.I.L.L.> | 4212 | 5 | 4205 | 8417 |
| <A.D.A.M.> | 2742 | 5 | 3623 | 6365 |
| Cyber Ranger | 434 | 7 | 4805 | 5239 |
Colony Total |
|
|
|
28716 |
Round 6
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 4564 | 6 | 5100 | 9664 |
| C64MuleBoot | 2274 | 9 | 6156 | 8430 |
| <A.D.A.M.> | 2515 | 6 | 5230 | 7745 |
| Cyber Ranger | 1366 | 8 | 5355 | 6721 |
Colony Total |
|
|
|
32560 |
Round 7
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 4389 | 7 | 6719 | 11108 |
| C64MuleBoot | 3355 | 10 | 7485 | 10840 |
| <A.D.A.M.> | 3033 | 7 | 6325 | 9358 |
| Cyber Ranger | 101 | 9 | 7869 | 7970 |
Colony Total |
|
|
|
39276 |
Round 8
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 6222 | 12 | 10443 | 16665 |
| <B.I.L.L.> | 5748 | 8 | 9528 | 15276 |
| <A.D.A.M.> | 3084 | 9 | 9585 | 12669 |
| Cyber Ranger | 3095 | 11 | 9331 | 12426 |
Colony Total |
|
|
|
57036 |
Round 9
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 7178 | 13 | 11998 | 19176 |
| <B.I.L.L.> | 11506 | 8 | 6947 | 18453 |
| <A.D.A.M.> | 4377 | 10 | 11926 | 16303 |
| Cyber Ranger | 3467 | 12 | 9528 | 12995 |
Colony Total |
|
|
|
66927 |
Round 10
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 12997 | 8 | 6910 | 19907 |
| C64MuleBoot | 9749 | 13 | 10038 | 19787 |
| <A.D.A.M.> | 8484 | 10 | 7893 | 16377 |
| Cyber Ranger | 23 | 13 | 13767 | 13790 |
Colony Total |
|
|
|
69861 |
Round 11
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 13256 | 8 | 5685 | 18941 |
| C64MuleBoot | 9570 | 13 | 9072 | 18642 |
| <A.D.A.M.> | 10020 | 10 | 6616 | 16636 |
| Cyber Ranger | 171 | 13 | 11253 | 11424 |
Colony Total |
|
|
|
65643 |
Round 12
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 10620 | 13 | 13809 | 24429 |
| <B.I.L.L.> | 13288 | 8 | 6734 | 20022 |
| <A.D.A.M.> | 10122 | 10 | 8631 | 18753 |
| Cyber Ranger | 371 | 13 | 15196 | 15567 |
Colony Total |
|
|
|
78771 |
View log #14481 Cyber Ranger
View log #101485 C64MuleBoot
View log #27633 CCMuleBot01