PlanetLandru
Sector: (85.74)
Status: finished legally
Mode: tournament
Version: 1.4.3
Host: LandruBOT
Date: 31. May 2026
Score: 73816
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 1000 | 0 | 170 | 1170 |
| Mihashi | 1000 | 0 | 170 | 1170 |
| <J.I.M.> | 1000 | 0 | 170 | 1170 |
| <B.I.L.L.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
| Player |
Money |
Plots |
Assets |
Total |
| Mihashi | 985 | 1 | 1006 | 1991 |
| <J.I.M.> | 1138 | 1 | 840 | 1978 |
| <B.I.L.L.> | 1110 | 1 | 739 | 1849 |
| C64MuleBoot | 744 | 1 | 830 | 1574 |
Colony Total |
|
|
|
7392 |
Round 2
| Player |
Money |
Plots |
Assets |
Total |
| Mihashi | 975 | 2 | 1773 | 2748 |
| <J.I.M.> | 1143 | 2 | 1526 | 2669 |
| <B.I.L.L.> | 1141 | 2 | 1526 | 2667 |
| C64MuleBoot | 713 | 2 | 1348 | 2061 |
Colony Total |
|
|
|
10145 |
Round 3
| Player |
Money |
Plots |
Assets |
Total |
| Mihashi | 355 | 3 | 4025 | 4380 |
| <J.I.M.> | 1108 | 3 | 2206 | 3314 |
| C64MuleBoot | 1108 | 3 | 2129 | 3237 |
| <B.I.L.L.> | 560 | 4 | 2620 | 3180 |
Colony Total |
|
|
|
14111 |
Round 4
| Player |
Money |
Plots |
Assets |
Total |
| Mihashi | 3987 | 4 | 2946 | 6933 |
| C64MuleBoot | 3463 | 5 | 3235 | 6698 |
| <J.I.M.> | 2769 | 4 | 2931 | 5700 |
| <B.I.L.L.> | 1562 | 5 | 3860 | 5422 |
Colony Total |
|
|
|
24753 |
Round 5
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 2149 | 6 | 5208 | 7357 |
| Mihashi | 3538 | 5 | 3452 | 6990 |
| <J.I.M.> | 2510 | 5 | 3875 | 6385 |
| <B.I.L.L.> | 1532 | 6 | 4642 | 6174 |
Colony Total |
|
|
|
26906 |
Round 6
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 3670 | 6 | 4435 | 8105 |
| <J.I.M.> | 3079 | 6 | 4679 | 7758 |
| <B.I.L.L.> | 2109 | 7 | 5306 | 7415 |
| Mihashi | 383 | 7 | 5172 | 5555 |
Colony Total |
|
|
|
28833 |
Round 7
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 3888 | 8 | 5150 | 9038 |
| <J.I.M.> | 4230 | 7 | 4415 | 8645 |
| C64MuleBoot | 1439 | 9 | 6250 | 7689 |
| Mihashi | 476 | 8 | 5715 | 6191 |
Colony Total |
|
|
|
31563 |
Round 8
| Player |
Money |
Plots |
Assets |
Total |
| <J.I.M.> | 4354 | 8 | 6495 | 10849 |
| <B.I.L.L.> | 3737 | 9 | 6989 | 10726 |
| C64MuleBoot | 1717 | 10 | 8401 | 10118 |
| Mihashi | 705 | 9 | 7891 | 8596 |
Colony Total |
|
|
|
40289 |
Round 9
| Player |
Money |
Plots |
Assets |
Total |
| <J.I.M.> | 7133 | 9 | 6994 | 14127 |
| C64MuleBoot | 3757 | 12 | 10289 | 14046 |
| Mihashi | 3174 | 10 | 10142 | 13316 |
| <B.I.L.L.> | 5352 | 10 | 6532 | 11884 |
Colony Total |
|
|
|
53373 |
Round 10
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 3728 | 13 | 13891 | 17619 |
| Mihashi | 1304 | 11 | 13959 | 15263 |
| <B.I.L.L.> | 7780 | 11 | 7116 | 14896 |
| <J.I.M.> | 7445 | 9 | 7279 | 14724 |
Colony Total |
|
|
|
62502 |
Round 11
| Player |
Money |
Plots |
Assets |
Total |
| <B.I.L.L.> | 8333 | 11 | 8227 | 16560 |
| <J.I.M.> | 10406 | 9 | 5918 | 16324 |
| C64MuleBoot | 5647 | 13 | 9324 | 14971 |
| Mihashi | 386 | 11 | 9801 | 10187 |
Colony Total |
|
|
|
58042 |
Round 12
| Player |
Money |
Plots |
Assets |
Total |
| C64MuleBoot | 5931 | 13 | 16655 | 22586 |
| <B.I.L.L.> | 8475 | 11 | 9573 | 18048 |
| <J.I.M.> | 10520 | 9 | 7475 | 17995 |
| Mihashi | 636 | 11 | 14551 | 15187 |
Colony Total |
|
|
|
73816 |
View log #107830 Mihashi
View log #101485 C64MuleBoot
View log #106940 LandruBOT