ROD-0939
Sector: (50.31)
Status: finished legally
Mode: tournament
Version: 1.3.6
Host: NogiWizard
Date: 20. Sep 2020
Score: 73891
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
NogiWizard | 1000 | 0 | 170 | 1170 |
Acavia | 1000 | 0 | 170 | 1170 |
CatchThatMule | 1000 | 0 | 170 | 1170 |
Crake | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
CatchThatMule | 983 | 1 | 959 | 1942 |
Crake | 1060 | 1 | 850 | 1910 |
Acavia | 878 | 1 | 904 | 1782 |
NogiWizard | 246 | 2 | 1138 | 1384 |
Colony Total |
|
|
|
7018 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
Crake | 1169 | 2 | 2023 | 3192 |
CatchThatMule | 1127 | 2 | 1580 | 2707 |
Acavia | 1126 | 2 | 1572 | 2698 |
NogiWizard | 72 | 3 | 1901 | 1973 |
Colony Total |
|
|
|
10570 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
Crake | 1349 | 3 | 2610 | 3959 |
Acavia | 1317 | 3 | 2191 | 3508 |
NogiWizard | 475 | 4 | 2609 | 3084 |
CatchThatMule | 479 | 4 | 2547 | 3026 |
Colony Total |
|
|
|
13577 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
Crake | 1977 | 5 | 3406 | 5383 |
CatchThatMule | 821 | 5 | 3406 | 4227 |
NogiWizard | 552 | 5 | 3433 | 3985 |
Acavia | 1158 | 4 | 2771 | 3929 |
Colony Total |
|
|
|
17524 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
Crake | 3305 | 7 | 4979 | 8284 |
CatchThatMule | 3427 | 6 | 4172 | 7599 |
NogiWizard | 2747 | 6 | 4400 | 7147 |
Acavia | 2482 | 6 | 3796 | 6278 |
Colony Total |
|
|
|
29308 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
Crake | 2320 | 9 | 5840 | 8160 |
Acavia | 3368 | 7 | 4428 | 7796 |
NogiWizard | 1904 | 8 | 5098 | 7002 |
CatchThatMule | 157 | 8 | 6081 | 6238 |
Colony Total |
|
|
|
29196 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
Crake | 1527 | 10 | 8080 | 9607 |
Acavia | 3122 | 8 | 5140 | 8262 |
NogiWizard | 1498 | 9 | 6490 | 7988 |
CatchThatMule | 1127 | 9 | 6550 | 7677 |
Colony Total |
|
|
|
33534 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
Crake | 2238 | 11 | 9910 | 12148 |
NogiWizard | 729 | 10 | 9040 | 9769 |
CatchThatMule | 1563 | 10 | 7175 | 8738 |
Acavia | 894 | 11 | 6735 | 7629 |
Colony Total |
|
|
|
38284 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
Crake | 4566 | 11 | 9485 | 14051 |
NogiWizard | 2964 | 10 | 10480 | 13444 |
CatchThatMule | 2698 | 11 | 9255 | 11953 |
Acavia | 1054 | 12 | 8990 | 10044 |
Colony Total |
|
|
|
49492 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
Crake | 7333 | 11 | 7685 | 15018 |
NogiWizard | 2831 | 10 | 9765 | 12596 |
CatchThatMule | 3447 | 11 | 8191 | 11638 |
Acavia | 622 | 12 | 8912 | 9534 |
Colony Total |
|
|
|
48786 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
NogiWizard | 7631 | 10 | 10350 | 17981 |
Crake | 8333 | 11 | 8078 | 16411 |
Acavia | 3256 | 12 | 12000 | 15256 |
CatchThatMule | 7042 | 11 | 7867 | 14909 |
Colony Total |
|
|
|
64557 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
NogiWizard | 7881 | 10 | 12189 | 20070 |
Crake | 8418 | 11 | 9823 | 18241 |
Acavia | 3506 | 12 | 14568 | 18074 |
CatchThatMule | 7292 | 11 | 10214 | 17506 |
Colony Total |
|
|
|
73891 |
Log is no longer available for #24718 Crake
Log is no longer available for #26197 Acavia
View log #107632 CatchThatMule
View log #107792 NogiWizard