NIZ-6329
Sector: (26.26)
Status: finished legally
Mode: tournament
Version: 1.3.6
Host: Andrew
Date: 20. May 2020
Score: 68538
Rating: Overall, the Colony was a success. You have met the minimum standards set by the Federation, but your life will not be easy!
View chat history
Round 0
Player |
Money |
Plots |
Assets |
Total |
RainerB | 1000 | 0 | 170 | 1170 |
Andrew | 1000 | 0 | 170 | 1170 |
BerndM | 1000 | 0 | 170 | 1170 |
<A.D.A.M.> | 1000 | 0 | 170 | 1170 |
Colony Total |
|
|
|
4680 |
Round 1
Player |
Money |
Plots |
Assets |
Total |
Andrew | 498 | 2 | 1385 | 1883 |
<A.D.A.M.> | 999 | 1 | 850 | 1849 |
RainerB | 898 | 1 | 700 | 1598 |
BerndM | 782 | 1 | 750 | 1532 |
Colony Total |
|
|
|
6862 |
Round 2
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 293 | 3 | 2466 | 2759 |
BerndM | 500 | 3 | 2082 | 2582 |
Andrew | 558 | 3 | 1968 | 2526 |
RainerB | 539 | 3 | 1908 | 2447 |
Colony Total |
|
|
|
10314 |
Round 3
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 165 | 4 | 4264 | 4429 |
BerndM | 804 | 4 | 2978 | 3782 |
Andrew | 826 | 4 | 2650 | 3476 |
RainerB | 285 | 4 | 2671 | 2956 |
Colony Total |
|
|
|
14643 |
Round 4
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 5648 | 5 | 3520 | 9168 |
BerndM | 1668 | 5 | 3175 | 4843 |
Andrew | 799 | 6 | 3850 | 4649 |
RainerB | 850 | 5 | 3095 | 3945 |
Colony Total |
|
|
|
22605 |
Round 5
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 6368 | 6 | 3955 | 10323 |
Andrew | 1288 | 7 | 4395 | 5683 |
BerndM | 1538 | 6 | 3991 | 5529 |
RainerB | 839 | 6 | 4213 | 5052 |
Colony Total |
|
|
|
26587 |
Round 6
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 6871 | 8 | 5425 | 12296 |
Andrew | 1184 | 8 | 5965 | 7149 |
BerndM | 1112 | 8 | 4735 | 5847 |
RainerB | 957 | 7 | 4605 | 5562 |
Colony Total |
|
|
|
30854 |
Round 7
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 6216 | 9 | 8150 | 14366 |
Andrew | 1108 | 9 | 5825 | 6933 |
BerndM | 942 | 9 | 5370 | 6312 |
RainerB | 738 | 8 | 5235 | 5973 |
Colony Total |
|
|
|
33584 |
Round 8
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 7322 | 10 | 8900 | 16222 |
Andrew | 1099 | 10 | 9102 | 10201 |
BerndM | 1334 | 10 | 6383 | 7717 |
RainerB | 1481 | 9 | 6084 | 7565 |
Colony Total |
|
|
|
41705 |
Round 9
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 8381 | 12 | 10210 | 18591 |
Andrew | 1062 | 11 | 10319 | 11381 |
BerndM | 2138 | 11 | 7049 | 9187 |
RainerB | 2287 | 9 | 6025 | 8312 |
Colony Total |
|
|
|
47471 |
Round 10
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 13000 | 13 | 8800 | 21800 |
Andrew | 1215 | 11 | 14519 | 15734 |
BerndM | 3592 | 11 | 6890 | 10482 |
RainerB | 3810 | 9 | 5975 | 9785 |
Colony Total |
|
|
|
57801 |
Round 11
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 14824 | 13 | 8993 | 23817 |
Andrew | 1365 | 11 | 14656 | 16021 |
BerndM | 4592 | 11 | 7194 | 11786 |
RainerB | 4201 | 9 | 6087 | 10288 |
Colony Total |
|
|
|
61912 |
Round 12
Player |
Money |
Plots |
Assets |
Total |
<A.D.A.M.> | 14997 | 13 | 13028 | 28025 |
Andrew | 1145 | 11 | 14718 | 15863 |
BerndM | 4807 | 11 | 8443 | 13250 |
RainerB | 4451 | 9 | 6949 | 11400 |
Colony Total |
|
|
|
68538 |
Log is no longer available for #107717 BerndM
Log is no longer available for #107716 RainerB
View log #104599 Andrew