1983
Sector: (98.84)
Status: abandoned
Mode: tournament
Version: 1.2.0
Host: Regnilort
Date: 9. Jan 2010
Score: 12953
Rating: Not finished. Current rating is "Overall, the Colony failed... Dismally. The Federation debtors' prison is your next home!"
| Player | Score | Abandoned |
|---|---|---|
| boodxx | 3608 | yes |
| Regnilort | 3412 | yes |
| johnwelshphd | 3291 | yes |
| Falkvinge | 2642 | yes |
Round 0
| Player | Money | Plots | Assets | Total |
| Regnilort | 1000 | 0 | 0 | 1000 |
| boodxx | 1000 | 0 | 0 | 1000 |
| johnwelshphd | 1000 | 0 | 0 | 1000 |
| Falkvinge | 1000 | 0 | 0 | 1000 | Colony Total | 4000 |
Round 1
| Player | Money | Plots | Assets | Total |
| Regnilort | 810 | 1 | 1224 | 2034 |
| johnwelshphd | 922 | 1 | 1081 | 2003 |
| boodxx | 1031 | 1 | 860 | 1891 |
| Falkvinge | 385 | 1 | 1485 | 1870 | Colony Total | 7798 |
Round 2
| Player | Money | Plots | Assets | Total |
| johnwelshphd | 745 | 2 | 2080 | 2825 |
| Regnilort | 1268 | 2 | 1335 | 2603 |
| boodxx | 230 | 3 | 2001 | 2231 |
| Falkvinge | 540 | 1 | 1031 | 1571 | Colony Total | 9230 |
Round 3
| Player | Money | Plots | Assets | Total |
| boodxx | 506 | 4 | 3102 | 3608 |
| Regnilort | 1318 | 3 | 2094 | 3412 |
| johnwelshphd | 297 | 3 | 2994 | 3291 |
| Falkvinge | 522 | 2 | 2120 | 2642 | Colony Total | 12953 |
View log #133 johnwelshphd
View log #7433 Falkvinge
Log is no longer available for #6855 boodxx
Log is no longer available for #8266 Regnilort
